| WEYRLINGS Ierne Island Weyr |
![]()
| IIW37-3 | IIW38-1 | ||
|---|---|---|---|
| Week | Pern Dates (m.d.t.) | Week | Pern Dates (m.d.t.) |
| 11.4.37 - H A T C H I N G ! | 8.6.38 - H A T C H I N G ! | ||
| 1 | 11.4.37 - 11.10.37 | 1 | 6.8.38 - 6.14.38 |
| 2 | 11.11.37 - 11.17.37 | 2 | 6.15.38 - 6.21.38 |
| 3 | 11.18.37 - 11.24.37 | 3 | 6.22.38 - 6.28.38 |
| 4 | 11.25.37 - 12.3.37 | 4 | 7.1.38 - 7.7.38 |
| 5 | 12.4.37 - 12.10.37 | 5 | 7.8.38 - 7.14.38 |
| 6 | 12.11.37 - 12.17.37 | 6 | 7.15.38 - 7.21.38 |
| 7 | 12.18.37 - 12.24.37 | 7 | 7.22.38 - 7.28.38 |
| 8 | 12.25.37 - 13.3.37 | 8 | 8.1.38 - 8.7.38 |
| 9 | 13.4.37 - 13.10.37 | 9 | 8.8.38 - 8.14.38 |
| 10 | 13.11.37 - 13.17.37 | 10 | 8.15.38 - 8.21.38 |
| 11 | 13.18.37 - 13.24.37 | 11 | 8.22.38 - 8.28.38 |
| 12 | 13.25.37 - 1.3.38 | 12 | 9.1.38 - 9.7.38 |
| 13 | 1.4.38 - 1.10.38 | 13 | 9.8.38 - 9.14.38 |
| 14 | 1.11.38 - 1.17.38 | 14 | 9.15.38 - 9.21.38 |
| 15-16 | 1.18.38 - 2.3.38 | 15-16 | 9.22.38 - 10.7.38 |
| 17-18 | 2.4.38 - 2.17.38 | 17-18 | 10.8.38 - 10.21.38 |
| 19-20 | 2.18.38 - 3.3.38 | 19-20 | 10.22.38 - 11.7.38 |
| 21 | 3.4.38 - 3.10.38 | 21 | 11.8.38 - 11.14.38 |
| 22-23 | 3.11.38 - 3.24.38 | 22-23 | 11.15.38 - 11.28.38 |
| 24-26 | 3.25.38 - 4.17.38 | 24-26 | 12.1.38 - 12.21.38 |
| 27-28 | 4.18.38 - 5.3.38 | 27-28 | 12.22.38 - 13.7.38 |
| 29 | 5.4.38 - 5.10.38 | 29 | 13.8.38 - 13.14.38 |
| 30 | 5.11.38 - 5.17.38 | 30 | 13.15.38 - 13.21.38 |
| 31-32 | 5.18.38 - 6.3.38 | 31-32 | 13.22.38 - 1.7.39 |
| 33-34 | 6.4.38 - 6.17.38 | 33-34 | 1.8.39 - 1.21.39 |
| 35 | 6.18.38 - 6.24.38 | 35 | 1.22.39 - 1.28.39 |
| 36 | 6.25.38 - 7.3.38 | 36 | 2.1.39 - 2.7.39 |
| 37 | 7.4.38 - 7.10.38 | 37 | 2.8.39 - 2.14.39 |
| 38 | 7.11.38 - 7.17.38 | 38 | 2.15.39 - 2.21.39 |
| 39 | 7.18.38 - 7.24.38 | 39 | 2.22.39 - 2.28.39 |
| 40 | 7.25.38 - 8.3.38 | 40 | 3.1.39 - 3.7.39 |
| 41 | 8.4.38 - 8.10.38 | 41 | 3.8.39 - 3.14.39 |
| 42 | 8.11.38 - 8.17.38 | 42 | 3.15.39 - 3.21.39 |
| 43 | 8.18.38 - 8.24.38 | 43 | 3.22.39 - 3.28.39 |
| 44 | 8.25.38 - 9.3.38 | 44 | 4.1.39 - 4.7.39 |
| 45 | 9.4.38 - 9.10.38 | 45 | 4.8.39 - 4.14.39 |
| 46 | 9.11.38 - 9.17.38 | 46 | 4.15.39 - 4.21.39 |
| 47-51 | 9.18.38 - 10.24.38 | 47-51 | 4.22.39 - 5.28.39 |
| 52 | 10.25.38 - G R A D U A T I O N ! | 52 | 6.1.39 - G R A D U A T I O N ! |
![]()
Last updated 02-Mar-08
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.