| WEYRLINGS Thread's End Weyr |
![]()
PLEASE NOTE: Weyrling schedules from Class TEW36-3 forward now follow the same real-life-to-Pern-days ratio as the rest of the club.
|   | TEW38-1 |   | TEW37-3 |
|---|---|---|---|
| Week | Pern Dates (m.d.t) | Week | Pern Dates (m.d.t) |
| 8.25.38 - H A T C H I N G ! | 12.1.37 - H A T C H I N G ! | ||
| 1 | 8.25.38 - 9.3.38 | 1 | 12.01.37-12.07.37 |
| 2 | 9.4.38 = 9.10.38 | 2 | 12.08.37-12.14.37 |
| 3 | 9.11.38 - 9.17.38 | 3 | 12.15.37-12.22.37 |
| 4 | 9.18.38 - 9.24.38 | 4 | 12.23.37-13.01.37 |
| 5 | 9.25.38 - 10.3.38 | 5 | 13.02.37-13.08.37 |
| 6 | 10.4.38 - 10.10.38 | 6 | 13.09.37-13.15.37 |
| 7 | 10.11.38 - 10.17.38 | 7 | 13.16.37-13.23.37 |
| 8 | 10.18.38 - 10.24.38 | 8 | 13.24.37-Turn's Beginning |
| 9 | 10.25.38 - 11.3.38 | 9 | 1.01.38 - 1.07.38 |
| 10 | 11.4.38 - 11.10.38 | 10 | 1.08.38 - 1.14.38 |
| 11 | 11.11.38 - 11.17.38 | 11 | 1.15.38 - 1.22.38 |
| 12 | 11.18.38 - 11.24.38 | 12 | 1.23.38 - 2.01.38 |
| 13 | 11.25.38 - 12.3.38 | 13 | 2.02.38 - 2.08.38 |
| 14 | 12.4.38 - 12.10.38 | 14 | 2.09.38 - 2.15.38 |
| 15-16 | 12.11.38 - 12.17.38 | 15-16 | 2.16.38 - 3.02.38 |
| 17-18 | 12.18.38 - 13.3.38 | 17-18 | 3.03.38 - 3.16.38 |
| 19-20 | 13.4.38 - 13.17.38 | 19-20 | 3.17.38 - 4.02.38 |
| 21 | 13.18.38 - 13.24.38 | 21 | 4.03.38 - 4.09.38 |
| 22-23 | 13.25.38 - 1.10.39 | 22-23 | 4.10.38 - 4.23.38 |
| 24-26 | 1.11.39 - 2.3.39 | 24-26 | 4.24.38 - 5.09.38 |
| 27-28 | 2.4.39 - 2.17.39 | 27-28 | 5.10.38 - 5.23.38 |
| 29 | 2.18.39 - 2.24.39 | 29 | 5.24.38 - 6.02.38 |
| 30 | 2.25.39 - 3.3.39 | 30 | 6.03.38 - 6.09.38 |
| 31-32 | 3.4.39 - 3.17.39 | 31-32 | 6.10.38 - 6.23.38 |
| 33-34 | 3.18.39 - 4.3.39 | 33-34 | 6.24.38 - 7.09.38 |
| 35 | 4.4.39 - 4.10.39 | 35 | 7.10.38 - 7.16.38 |
| 36 | 4.11.39 - 4.17.39 | 36 | 7.17.38 - 7.23.38 |
| 37 | 4.18.39 - 4.24.39 | 37 | 7.24.38 - 8.02.38 |
| 38 | 4.25.39 - 5.3.39 | 38 | 8.03.38 - 8.09.38 |
| 39 | 5.4.39 - 5.10.39 | 39 | 8.10.38 - 8.16.38 |
| 40 | 5.11.39 - 5.17.39 | 40 | 8.17.38 - 8.23.38 |
| 41 | 5.18.39 - 5.24.39 | 41 | 8.24.38 - 9.02.38 |
| 42 | 5.25.39 - 6.3.39 | 42 | 9.03.38 - 9.09.38 |
| 43 | 6.4.39 - 6.10.39 | 43 | 9.10.38 - 9.16.38 |
| 44 | 6.11.39 - 6.17.39 | 44 | 9.17.38 - 9.23.38 |
| 45 | 6.18.39 - 6.24.39 | 45 | 9.24.38 - 10.02.38 |
| 46 | 6.25.39 - 7.3.39 | 46 | 10.08.38 - 10.14.38 |
| 47-51 | 7.4 - 8.10.39 | 47-51 | 10.15.38 - 11.21.38 |
| 52 | 8.11.39 G R A D U A T I O N ! | 52 | 11.22.38 G R A D U A T I O N ! |
![]()
Last updated 01-Feb-09
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.