| WEYRLINGS Thread's End Weyr |
![]()
PLEASE NOTE: Weyrling schedules from Class TEW36-3 forward now follow the same real-life-to-Pern-days ratio as the rest of the club.
|   | TEW37-2 |   | TEW37-3 |
|---|---|---|---|
| Week | Pern Dates (m.d.t) | Week | Pern Dates (m.d.t) |
| 6.18.37 - H A T C H I N G ! | 12.1.37 - H A T C H I N G ! | ||
| 1 | 6.18.37 - 6.28.37 | 1 | 12.01.37-12.07.37 |
| 2 | 7.01.37 - 7.07.37 | 2 | 12.08.37-12.14.37 |
| 3 | 7.08.37 - 7.14.37 | 3 | 12.15.37-12.22.37 |
| 4 | 7.15.37 - 7.21.37 | 4 | 12.23.37-13.01.37 |
| 5 | 7.22.37 - 7.28.37 | 5 | 13.02.37-13.08.37 |
| 6 | 8.01.37 - 8.07.37 | 6 | 13.09.37-13.15.37 |
| 7 | 8.08.37 - 8.14.37 | 7 | 13.16.37-13.23.37 |
| 8 | 8.15.37 - 8.21.37 | 8 | 13.24.37-Turn's Beginning |
| 9 | 8.22.37 - 8.28.37 | 9 | 1.01.38 - 1.07.38 |
| 10 | 9.01.37 - 9.07.37 | 10 | 1.08.38 - 1.14.38 |
| 11 | 9.08.37 - 9.14.37 | 11 | 1.15.38 - 1.22.38 |
| 12 | 9.15.37 - 9.21.37 | 12 | 1.23.38 - 2.01.38 |
| 13 | 9.22.37 - 9.28.37 | 13 | 2.02.38 - 2.08.38 |
| 14 | 10.01.37 - 10.07.37 | 14 | 2.09.38 - 2.15.38 |
| 15-16 | 10.08.37 - 10.21.37 | 15-16 | 2.16.38 - 3.02.38 |
| 17-18 | 10.22.37 - 11.07.37 | 17-18 | 3.03.38 - 3.16.38 |
| 19-20 | 11.08.37 - 11.21.37 | 19-20 | 3.17.38 - 4.02.38 |
| 21 | 11.22.37 - 11.28.37 | 21 | 4.03.38 - 4.09.38 |
| 22-23 | 12.01.37 - 12.14.37 | 22-23 | 4.10.38 - 4.23.38 |
| 24-26 | 12.15.37 - 13.07.37 | 24-26 | 4.24.38 - 5.09.38 |
| 27-28 | 13.08.37 - 13.21.37 | 27-28 | 5.10.38 - 5.23.38 |
| 29 | 13.22.37 - 13.28.37 | 29 | 5.24.38 - 6.02.38 |
| 30 | 1.01.38 - 1.07.38 | 30 | 6.03.38 - 6.09.38 |
| 31-32 | 1.08.39 - 1.21.38 | 31-32 | 6.10.38 - 6.23.38 |
| 33-34 | 1.22.38 - 2.07.38 | 33-34 | 6.24.38 - 7.09.38 |
| 35 | 2.08.38 - 2.14.38 | 35 | 7.10.38 - 7.16.38 |
| 36 | 2.15.38 - 2.21.38 | 36 | 7.17.38 - 7.23.38 |
| 37 | 2.22.38 - 2.28.38 | 37 | 7.24.38 - 8.02.38 |
| 38 | 3.01.38 - 3.07.38 | 38 | 8.03.38 - 8.09.38 |
| 39 | 3.08.38 - 3.14.38 | 39 | 8.10.38 - 8.16.38 |
| 40 | 3.15.38 - 3.21.38 | 40 | 8.17.38 - 8.23.38 |
| 41 | 3.22.38 - 3.28.38 | 41 | 8.24.38 - 9.02.38 |
| 42 | 4.01.38 - 4.07.38 | 42 | 9.03.38 - 9.09.38 |
| 43 | 4.08.38 - 4.14.38 | 43 | 9.10.38 - 9.16.38 |
| 44 | 4.15.38 - 4.21.38 | 44 | 9.17.38 - 9.23.38 |
| 45 | 4.22.38 - 4.28.38 | 45 | 9.24.38 - 10.02.38 |
| 46 | 5.01.38 - 5.07.38 | 46 | 10.08.38 - 10.14.38 |
| 47-51 | 5.08.38 - 6.14.38 | 47-51 | 10.15.38 - 11.21.38 |
| 52 | 6.18.38 - G R A D U A T I O N ! | 52 | 11.22.38 - G R A D U A T I O N ! |
![]()
Last updated 22-Apr-07
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.