| TEW: UPPER FLIGHT |
The Weyrleaders are Bronze Rider R'ioke (n) and Gold Rider Amallia
-- Left Fore Wing - Head Wing - Right Fore Wing --
![]()
(n) indicates an NPC/free persona. (u) indicates an NPC/Free that is unadoptable.You may freely use them in your writing, but remain true to the persona sheet if one exists. NPC/free personas are also normally adoptable (only as PCs); contact Council for further information.
| HEAD WING | ||||
|---|---|---|---|---|
| NAME | RANK | CROSS-CRAFT | DRAGON | COLOUR |
| R'ioke (n) | Weyrleader | -- | Ciorith | Bronze |
| D'mitran (u) | Wingsecond | -- | Careth | Brown |
| J'yak | Wingsecond | -- | Onelth | Brown |
| R'kin | Wingrider | -- | Bazlith | Bronze |
| M'lan | Wingrider | -- | Halatoth | Bronze |
| Tr'dor | Wingrider | -- | Muderth | Brown |
| N'bles (n) | Wingrider | -- | Creth | Blue |
| Danorthia | Wingrider | -- | Kalith | Green |
| Deya | Wingrider | Journeywoman Tanner | Tyth | Green |
| Gr'tis (n) | Wingrider | -- | Freth | Green |
| Nori | Wingrider | Apprentice Wood Smith | Pyroth | Green |
| Vilaira | Wingrider | -- | Dcaneth | Green |
![]()
| LEFT FORE WING | ||||
|---|---|---|---|---|
| NAME | RANK | CROSS-CRAFT | DRAGON | COLOUR |
| O'rin (n) | Wingleader | -- | Dredeth | Bronze |
| D'zel | Wingsecond | -- | Mebrith | Brown |
| El'tak(u) | Wingsecond | -- | Spurgth | Bronze |
| D'ryzan | Wingrider | Journeyman Dragonhealer | Erath | Bronze |
| Th'mian | Wingrider | -- | Morlith | Bronze |
| M'artie(n) | Wingrider | Apprentice Beastcrafter | Osydolth | Brown |
| A'frel (n) | Wingrider | -- | Jeth | Blue |
| Danara | Wingrider | -- | Magiarth | Green |
| K'torien (n) | Wingrider | -- | Sofeliarth | Green |
| Kilda(n) | Wingrider | Apprentice Weaver | Erelanth | Green |
| M'vrik (n) | Wingrider | -- | Witrioth | Green |
| Tr'mahk (n) | Wingrider | -- | Eponeth | Green |
| Tavalla | Wingrider | -- | Laith | Green |
![]()
| RIGHT FORE WING | ||||
|---|---|---|---|---|
| NAME | RANK | CROSS-CRAFT | DRAGON | COLOUR |
| X'dren | Wingleader | Journeyman Smith | Aconith | Bronze |
| Dr'mik (u) | Wingsecond | Apprentice Smith | Crimith | Brown |
| Y'mar (n) | Wingsecond | -- | Dracinth | Bronze |
| E'tai | Wingrider | -- | Zaith | Bronze |
| B'lon | Wingrider | Apprentice Tanner | Meszeeth | Brown |
| N'ros | Wingrider | -- | Karmanth | Brown |
| Ns'kei | Wingrider | -- | Corjunth | Brown |
| Br'yck (n) | Wingrider | --- | Nuscryth | Blue |
| C'nar (n) | Wingrider | Journeyman Woodcrafter | Bradeth | Blue |
| L'far (n) | Wingrider | -- | Afeneth | Blue |
| M'der | Wingrider | Journeyman Harper (Artist) | Samanth | Blue |
| B'zene (n) | Wingrider | -- | Areneth | Green |
| C'zennod (n) | Wingrider | -- | Dycanth | Green |
| D'boren (n) | Wingrider | -- | Khalith | Green |
| Hila | Wingrider | Apprentice Weaver | Clannath | Green |
| Serrindara | Wingrider | -- | Xarbith | Green |
| Sitrella(n) | Wingrider | Apprentice Weaver | Sannath | Green |
| Th'ledor (n) | Wingrider | -- | Libanth | Green |
![]()
Last updated on 26-Jan-12.
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.