| SWEEPRIDING T38 |
![]()
--
Thread's End Weyr -
Ierne Island Weyr
--
-- Turn 37 --
Sweepriding means overflying that section of land for which the Weyr is responsible. Thread's End Weyr protects the areas shown on the Thread's End Weyr Flight Sector map, and Ierne Island Weyr protects the areas shown on the Ierne Island Flight Sector map.
Sweepriding tasks vary as needs arise. They may include (but are not limited to): weather patrol (reporting any weather conditions over the area of the next expected Threadfall that might impact how the Fall is flown; for example, high winds, fog, temperature inversions), responding to message banners flown at Holds or Halls within the sweep area, reporting any observed questionable activity (potential raiders or other "out of place" activities) to the nearest Holder (remember, the Weyr stays out of Hold business), and, occasionally, cleaning greenery from areas around Holds (if this task is planned, take a firestone sack with you on the sweep run). Sometimes they will include things like searching out firelizard nests or other tasks or discreet observation dictated by the Weyrleader. At the end of the sweep, the sweep rider presents a verbal report to the Wingleader.
All riders in a Wing, with the exception of the Wingleader, take turns flying sweep. Sweepriding takes precedence over Threadfall drills or other activities. A sweep rider is allowed to "swap" days with another rider by mutual consent, but the change must be reported to and approved by the Wingleader.
![]()
-- Queens' Wing - Upper Flight - Centre Flight - Lower Flight --
The territory that Thread's End Weyr protects extends from Black Rock River to the Two-Faced Mountain and as far south as the Eastern Barrier Range. This area is roughly butterfly-shaped, with Paradise River as its "body." There are four sectors east of the Paradise River, and five to the west. Each wing is responsible for a certain sector. Riders are assigned to sweep through the sectors every day except on days when Thread falls. The rider on duty is required to offer assistance to the holds in that sector, and to report any unusual occurrences to the holders.
| PP38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| PP38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing/Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| HEAD WING: | W3 | W4 | E1 | E2 | E3 | E4 | E5 | W1 | W2 | W3 | W4 | E1 | E2 |
| LEFT FORE: | E1 | E2 | E3 | E4 | E5 | W1 | W2 | W3 | W4 | E1 | E2 | E3 | E4 |
| RIGHT FORE: | W4 | E1 | E2 | E3 | E4 | E5 | W1 | W2 | W3 | W4 | E1 | E2 | E3 |
| PP38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing/Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| MID WING: | E2 | E3 | E4 | E5 | W1 | W2 | W3 | W4 | E1 | E2 | E3 | E4 | E5 |
| LEFT FLANK: | E4 | E5 | W1 | W2 | W3 | W4 | E1 | E2 | E3 | E4 | E5 | W1 | W2 |
| RIGHT FLANK: | E3 | E4 | E5 | W1 | W2 | W3 | W4 | E1 | E2 | E3 | E4 | E5 | W1 |
| PP38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing/Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| TAIL WING: | E5 | W1 | W2 | W3 | W4 | E1 | E2 | E3 | E4 | E5 | W1 | W2 | W3 |
| LEFT HIND: | W1 | W2 | W3 | W4 | E1 | E2 | E3 | E4 | E5 | W1 | W2 | W3 | W4 |
| RIGHT HIND: | W2 | W3 | W4 | E1 | E2 | E3 | E4 | E5 | W1 | W2 | W3 | W4 | E1 |
![]()
-- Gold Wing - Upper Flight - Centre Flight --
| PP38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| PP38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing/Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| CENTRE RIDGE: | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 |
| LEFT TIP: | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 |
| RIGHT TIP: | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 |
| PP38 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wing/Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| MID FLANK: | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 |
| LEFT FLANK: | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 |
| RIGHT FLANK: | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 | W4 | E4 | W5/E5 | W1 | W2/E2 | W3/E3 |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.