| SWEEPRIDING TEW: Centre Flight Left Flank |
![]()
| Sector: E5 | Month 2 PP38 | Wingleader: M'tar |
Note: Wing meetings are held after dinner in Wingleader M’tar’s Weyr, midway up on the bowl side of the cliffs (above the Queen Riders’ Weyrs).
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: November 22 to December 12 | |||
| 38.02.01 | Th'rek and Brown Morgeth | 75-88 afternoon rain showers |
|
| 38.02.02 | J'rez and Bronze Hyloth | 75-88 more rain on and off all day |
|
| 38.02.03 | M'cair and Brown Taminth | 75-88 clearing, mostly sunny afternoon |
|
| 38.02.04 | B'enton and Brown Kaleneth | 75-89 sunshine with light clouds |
|
| 38.02.05 | Tr'jon and brown Blackoth | 75-89 rain showers most of the day |
Thread Fall: E2/W2, dusk |
| 38.02.06 | V'haldar and Blue Rhaldith | 74-89 mostly sunny and warm |
|
| 38.02.07 | Y'tin and Blue Xinth | 75-89 summer rain storms |
Rest Day
|
| Second Sevenday: December 13 - January 3 | |||
| 38.02.08 | G'bin and Green Nyvisieth | 74-88 sunny skies and few clouds |
|
| 38.02.09 | Isleen and Green Meyrath | 78-89 minor cloud cover, mostly sunny |
|
| 38.02.10 | J'fnah and Blue Jenohath | 78-90 bright and sunny day |
Thread Fall: E3/W3, dawn |
| 38.02.11 | Nylassa and Green Tamanith | 75-86 warm and muggy, scattered showers |
|
| 38.02.12 | L'set and Green Vanteth | 76-88 heavy rain most of the day |
|
| 38.02.13 | K'mar and Green Dath | 76-88 summer rain showers |
|
| 38.02.14 | T'butil and Green Tertiath | 77-89 hot and humid with rain all day |
Rest Day |
| Third Sevenday: January 4 to January 24 | |||
| 38.02.15 | Th'rek and Brown Morgeth | 77-89 clouds move out, mostly sunny |
Thread Fall: E4/W4, mid-morning |
| 38.02.16 | J'rez and Bronze Hyloth | 76-89 showers popping up around mid-morning |
|
| 38.02.17 | Tr'jon and brown Blackoth | 77-90 muggy and hot, scattered rain storms |
|
| 38.02.18 | B'enton and Brown Kaleneth | 77-89 mostly sunny afternoon |
|
| 38.02.19 | M'cair and Brown Taminth | 77-89 partly cloudy all day |
|
| 38.02.20 | V'haldar and Blue Rhaldith | 77-89 hot and clear skies with bright sunshine |
Thread Fall: E5, noon |
| 38.02.21 | Y'tin and Blue Xinth | 74-91 partly cloudy and hot, perfect summer Restday |
Rest Day
|
| Fourth Sevenday: January 25 to February 15 | |||
| 38.02.22 | J'fnah and Blue Jenohath | 75-90 sunny and clear |
|
| 38.02.23 | Isleen and Green Meyrath | 78-90 more bright and clear skies |
|
| 38.02.24 | G'bin and Green Nyvisieth | 77-90 light clouds moving in |
|
| 38.02.25 | K'mar and Green Dath | 78-90 mostly sunny and hot |
Thread Fall: E1/W1, mid-afternoon |
| 38.02.26 | L'set and Green Vanteth | 75-88 sweltering morning and afternoon showers |
|
| 38.02.27 | Nylassa and Green Tamanith | 75-90 minor cloud cover but mostly sunny |
|
| 38.02.28 | T'butil and Green Tertiath | 78-90 another scorching day with little cloud cover |
Rest Day
|
Next Threadfall: 38.03.02
![]()
Last updated 19-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.