| SWEEPRIDING TEW: Centre Flight Left Flank |
![]()
| Sector: W1 | Month 3 PP38 | Wingleader: M'tar |
Note: Wing meetings are held after dinner in Wingleader M’tar’s Weyr, midway up on the bowl side of the cliffs (above the Queen Riders’ Weyrs).
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: February 14 to March 6 | |||
| 38.03.01 | Th'rek and Brown Morgeth | 80-89 bright and sunny, perfect day |
|
| 38.03.02 | J'rez and Bronze Hyloth | 78-89 clouds roll in, rainy afternoon |
Thread Fall: E2/W2, dusk |
| 38.03.03 | Tr'jon and brown Blackoth | 75-87 hot and muggy with more rain |
|
| 38.03.04 | B'enton and Brown Kaleneth | 72-82 thunderstorms off and on all day |
|
| 38.03.05 | M'cair and Brown Taminth | 74-87 some clearing, partly sunny |
|
| 38.03.06 | V'haldar and Blue Rhaldith | 76-89 clear and bright |
|
| 38.03.07 | Y'tin and Blue Xinth | 75-89 afternoon rain showers |
Rest Day
Thread Fall: E3/W3, early morning |
| Second Sevenday: March 7 to March 27 | |||
| 38.03.08 | J'fnah and Blue Jenohath | 75-90 partly cloudy, no chance of rain |
|
| 38.03.09 | Isleen and Green Meyrath | 76-90 pop up rain storms likely |
|
| 38.03.10 | G'bin and Green Nyvisieth | 77-88 morning and evening rain |
|
| 38.03.11 | K'mar and Green Dath | 75-88 more rain highly likely |
|
| 38.03.12 | L'set and Green Vanteth | 75-88 just like yesterday |
Thread Fall: E4/W4, noon |
| 38.03.13 | Nylassa and Green Tamanith | 77-90 partial clearing, pleasant morning |
|
| 38.03.14 | T'butil and Green Tertiath | 79-91 partly sunny and hot |
Rest Day
|
| Third Sevenday: March 28 to April 17 | |||
| 38.03.15 | Th'rek and Brown Morgeth | 79-90 mostly sunny and hot again |
|
| 38.03.16 | J'rez and Bronze Hyloth | 76-90 hot summer day, minor cloud cover |
|
| 38.03.17 | M'cair and Brown Taminth | 78-87 hot all day, a few clouds in sight |
Thread Fall: E5, mid-afternoon |
| 38.03.18 | B'enton and Brown Kaleneth | 76-90 muggy, sunshine from sunup to sundown |
|
| 38.03.19 | Tr'jon and brown Blackoth | 78-91 some clouds move back in but mostly sunny |
|
| 38.03.20 | V'haldar and Blue Rhaldith | 78-90 clouds thicken, rain storms in the afternoon |
|
| 38.03.21 | G'bin and Green Nyvisieth | 77-90 hot and heavy rain |
Rest Day |
| Fourth Sevenday: April 18 to May 8 | |||
| 38.03.22 | J'fnah and Blue Jenohath | 79-90 clouds move out in the morning, sunny afternoon |
Thread Fall: E1/W1, dusk |
| 38.03.23 | Isleen and Green Meyrath | 76-88 pop up showers highly likely |
|
| 38.03.24 | Y'tin and Blue Xinth | 75-87 humid and mostly cloudy |
|
| 38.03.25 | K'mar and Green Dath | 77-90 minor clearing, partly sunny |
|
| 38.03.26 | L'set and Green Vanteth | 78-88 high chance of rain in the afternoon |
|
| 38.03.27 | Nylassa and Green Tamanith | 77-90 rainy all day long |
Thread Fall: E2/W2, dawn |
| 38.03.28 | T'butil and Green Tertiath | 77-89 partly cloudy and hot |
Rest Day
|
Next Threadfall: 38.04.04
![]()
Last updated 19-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.