| SWEEPRIDING TEW: Centre Flight Left Flank |
![]()
| Sector: W2 | Month 4 PP38 | Wingleader: M'tar |
Note: Wing meetings are held after dinner in Wingleader M'tar's Weyr, midway up on the bowl side of the cliffs (above the Queen Riders' Weyrs).
Note: Wing meetings are held after dinner in Wingleader MÕtarÕs Weyr, midway up on the bowl side of the cliffs (above the Queen RidersÕ Weyrs).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: May 9 to May 29 | |||
| 38.04.01 | J'fnah and Jenohath | 76-92 mostly sunny |
|
| 38.04.02 | Th'rek and Morgeth | 77-90 humid and rainy |
|
| 38.04.03 | L'set and Vanteth | 76-86 clearing skies, mostly sunny afternoon |
|
| 38.04.04 | G'bin and Nyvisieth | 74-90 rainy and hot |
Thread Fall: E3/W3, noon |
| 38.04.05 | K'mar and Dath | 73-97 scattered showers |
|
| 38.04.06 | V'haldar and Rhaldith | 75-85 morning and evening rain |
|
| 38.04.07 | Y'tin and Xinth | 74-92 bright and clear |
Rest Day
|
| Second Sevenday: May 30 to June 19 | |||
| 38.04.08 | T'butil and Tertiath | 78-92 sunny skies |
|
| 38.04.09 | M'cair and Taminth | 77-89 scattered morning rain |
Thread Fall: E4/W4, mid-afternoon |
| 38.04.10 | J'rez and Hyloth | 79-90 afternoon rainstorms |
|
| 38.04.11 | Nylassa and Tamanith | 75-88 more rain likely |
|
| 38.04.12 | J'fnah and Jenohath | 75-89 humid and wet, rainshowers |
|
| 38.04.13 | Th'rek and Morgeth | 79-90 morning clearing, sunny afternoon |
|
| 38.04.14 | L'set and Vanteth | 75-89 Popup rainshowers |
Rest Day Thread Fall: E5, dusk |
| Third Sevenday: June 20 to July 10 | |||
| 38.04.15 | G'bin and Nyvisieth | 77-91 rainy and wet |
|
| 38.04.16 | K'mar and Dath | 78-90 mostly sunny |
|
| 38.04.17 | V'haldar and Rhaldith | 78-90 rain showers more in |
|
| 38.04.18 | M'tar and Kileth | 78-90 just like yesterday |
|
| 38.04.19 | Y'tin and Xinth | 75-88 more rain showers |
Thread Fall: E1/W1, early morning |
| 38.04.20 | T'butil and Tertiath | 77-89 some clearing, partly cloudy |
|
| 38.04.21 | J'rez and Hyloth | 77-90 hot and heavy rain |
Rest Day
|
| Fourth Sevenday: July 11 to July 31 | |||
| 38.04.22 | M'cair and Taminth | 77-91 rain, rain, rain |
|
| 38.04.23 | Nylassa and Tamanith | 75-89 scattered showers |
|
| 38.04.24 | J'fnah and Jenohath | 75-89 some afternoon clouds |
Thread Fall: E2/W2, noon |
| 38.04.25 | Th'rek and Morgeth | 77-90 light cloud cover |
|
| 38.04.26 | L'set and Vanteth | 75-90 mostly sunny |
|
| 38.04.27 | G'bin and Nyvisieth | 72-90 humid and sunny |
|
| 38.04.28 | K'mar and Dath | 73-90 bright and clear |
Rest Day
|
Next Threadfall: 38.05.01
![]()
Last updated 11-May-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.