| SWEEPRIDING IIW: Centre Flight, Mid Flank |
![]()
| Sector: E4 | Month 2 PP38 | Wingleader: S'ynol |
Note: Wingmeetings are held in S'ynol's weyr. Food is not provided but no objections are made to the Wing bringing their own if they clean up after themselves.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: November 22 to December 12 | |||
| 38.02.01 | V'vir and Brown Liveth | 57-83 cool morning and warming up, bright and sunny |
|
| 38.02.02 | Lorea and Green Neranth | 63-82 warm and mostly sunny |
|
| 38.02.03 | S'trek and Green Aysanth | 64-86 light cloud cover and sunshine |
Thread Fall: E4/W4, dawn |
| 38.02.04 | Valeen and Green Vixenth | 70-85 thunder and lightning off and on all day |
|
| 38.02.05 | S'ynol and Bronze Pnerith | 67-84 pop-up thunderboomers |
|
| 38.02.06 | Ry'am and Brown Jynath | 61-81 clearing skies and mostly sunny |
|
| 38.02.07 | C'dney and Blue Frelith | 69-76 rainy with rumbles of thunder |
Rest Day |
| Second Sevenday: December 13 to January 3 | |||
| 38.02.08 | An'tes and Green Befroth | 63-76 warm and pleasant day |
Thread Fall: W1, mid-morning |
| 38.02.09 | R'lon and Bronze Rolanth | 57-78 cool morning, mostly sunny afternoon |
|
| 38.02.10 | Fr'din and Blue Ganith | 60-84 partly sunny, heavy cloud cover in the afternoon |
|
| 38.02.11 | Cephorah and Green Lhieth | 70-83 cloudy and humid |
|
| 38.02.12 | F'mant and Green Amourith | 69-82 scattered thundershowers all day |
|
| 38.02.13 | V'vir and Brown Liveth | 68-84 wet and rainy |
Thread Fall: E2/W2, noon |
| 38.02.14 | J'virin and Blue Siornth | 63-78 more rain on the way |
Rest Day |
| Third Sevenday: January 4 to January 24 | |||
| 38.02.15 | H'tos and Green Himoth | 62-75 rain, rain, and more rain |
|
| 38.02.16 | Lorea and Green Neranth | 61-80 minor clearing, mostly cloudy |
|
| 38.02.17 | K'hen and Bronze Wainalth | 59-65 cool and wet for a summer day |
|
| 38.02.18 | L'az and Blue Micadeth | 61-78 morning thunderclappers |
Thread Fall: E3/W3, mid afternoon |
| 38.02.19 | S'trek and Green Aysanth | 62-77 morning fog, very hazy and heavy cloudcover |
|
| 38.02.20 | Valeen and Green Vixenth | 62-82 clouds move out, bright and sunny |
|
| 38.02.21 | S'ynol and Bronze Pnerith | 64-84 light clouds and mostly sunny |
Rest Day |
| Fourth Sevenday: January 25 to February 15 | |||
| 38.02.22 | Ry'am and Brown Jynath | 69-81 mostly cloudy, some sun peaking through |
|
| 38.02.23 | C'dney and Blue Frelith | 62-78 rain showers off and on all day |
Thread Fall: E4/W4, dusk |
| 38.02.24 | An'tes and Green Befroth | 57-77 partly cloudy and humid |
|
| 38.02.25 | R'lon and Bronze Rolanth | 58-88 muggy and mostly cloudy |
|
| 38.02.26 | Fr'din and Blue Ganith | 65-84 scattered rainstorms |
|
| 38.02.27 | Cephorah and Green Lhieth | 66-75 more rain showers in the afternoon |
|
| 38.02.28 | F'mant and Green Amourith | 59-69 warm afternoon and mostly cloudy |
Rest Day Thread Fall: W1, dawn |
Next Threadfall: 38.03.05
![]()
Last updated 31-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.