| SWEEPRIDING TEW: Centre Flight Mid Wing |
![]()
| Sector: E3 | Month 2 PP38 | Wingleader: Vl'mos |
All wingmeetings are scheduled for mid-afternoon in Vl'mos' weyr. All riders are expected to be present. Light refreshments and drinks are allowed as long as the riders bring their own. On non-threadfall days all sweeps are expected to be completed before noon. Sweep riders are to report to Vl'mos within one hour of returning.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: November 22 to December 12 | |||
| 38.02.01 | Yvori/Toralith | 75-88 afternoon rain showers |
|
| 38.02.02 | Ml'vin/Cedryth | 75-88 more rain on and off all day |
|
| 38.02.03 | J'ric/Grandith | 75-88 clearing, mostly sunny afternoon |
|
| 38.02.04 | H'dom/Morienth | 75-89 sunshine with light clouds |
|
| 38.02.05 | R'zor/Velinth | 75-89 rain showers most of the day |
Thread Fall: E2/W2, dusk |
| 38.02.06 | Y'norel/Gurianth | 74-89 mostly sunny and warm |
|
| 38.02.07 | Randa/Idellth & Li'mar/Trenalith | 75-89 summer rain storms |
Rest Day |
| Second Sevenday: December 13 - January 3 | |||
| 38.02.08 | R'nir/Kith | 74-88 sunny skies and few clouds |
|
| 38.02.09 | Silyssina/Jalynth | 78-89 minor cloud cover, mostly sunny |
|
| 38.02.10 | D'lan/Joth | 78-90 bright and sunny day |
Thread Fall: E3/W3, dawn |
| 38.02.11 | H'gar/Brunnith | 75-86 warm and muggy, scattered showers |
|
| 38.02.12 | E'dar/Strenath | 76-88 heavy rain most of the day |
|
| 38.02.13 | H'mat/Geranth & Y'qar/Antith | 76-88 summer rain showers |
|
| 38.02.14 | Thealona/Novath | 77-89 hot and humid with rain all day |
Rest Day |
| Third Sevenday: January 4 to January 24 | |||
| 38.02.15 | Ml'vin/Cedryth | 77-89 clouds move out, mostly sunny |
Thread Fall: E4/W4, mid-morning |
| 38.02.16 | Yvori/Toralith | 76-89 showers popping up around mid-morning |
|
| 38.02.17 | D'lan/Joth | 77-90 muggy and hot, scattered rain storms |
|
| 38.02.18 | J'ric/Grandith | 77-89 mostly sunny afternoon |
|
| 38.02.19 | H'dom/Morienth & Li'mar/Trenalith | 77-89 partly cloudy all day |
|
| 38.02.20 | R'nir/ Kith | 77-89 hot and clear skies with bright sunshine |
Thread Fall: E5, noon |
| 38.02.21 | Randa/Idellth | 74-91 partly cloudy and hot, perfect summer Restday |
Rest Day
|
| Fourth Sevenday: January 25 to February 15 | |||
| 38.02.22 | Y'norel/Gurianth | 75-90 sunny and clear |
|
| 38.02.23 | R'zor/Velinth | 78-90 more bright and clear skies |
|
| 38.02.24 | D'lan/Joth & Y'qar/Antith | 77-90 light clouds moving in |
|
| 38.02.25 | H'gar/Brunnith | 78-90 mostly sunny and hot |
Thread Fall: E1/W1, mid-afternoon |
| 38.02.26 | Silyssina/Jalynth | 75-88 sweltering morning and afternoon showers |
|
| 38.02.27 | H'mat/Geranth | 75-90 minor cloud cover but mostly sunny |
|
| 38.02.28 | Thealona/Novath | 78-90 another scorching day with little cloud cover |
Rest Day |
Next Threadfall: 38.03.02
![]()
Last updated 18-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.