| SWEEPRIDING TEW: Centre Flight Mid Wing |
![]()
| Sector: E4 | Month 3 PP38 | Wingleader: Vl'mos |
All wingmeetings are held in Vl'mos' beach front weyr which is accessable by tunnel or from the beach. The wingmeetings are held the day after fall one hour before the evening meal. All riders will be present for the meeting and are expected to dine together following the meeting. Light refreshments are no longer allowed - wingmeetings are serious business not a social event - jugs of water and cups will be provided. On non-threadfall days/non-drill days all sweeprides are expected to be completed before noon. Sweep riders are to report to Vl'mos immediately upon their return.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: February 14 to March 6 | |||
| 38.03.01 | Ml'vin/Cedryth | 80-89 bright and sunny, perfect day |
|
| 38.03.02 | Y'norel/Gurianth | 78-89 clouds roll in, rainy afternoon |
Thread Fall: E2/W2, dusk |
| 38.03.03 | D'lan/Joth | 75-87 hot and muggy with more rain |
|
| 38.03.04 | H'dom/Morienth | 72-82 thunderstorms off and on all day |
|
| 38.03.05 | Randa/Idellth | 74-87 some clearing, partly sunny |
|
| 38.03.06 | H'gar/Brunnith | 76-89 clear and bright |
|
| 38.03.07 | R'zor/Velinth | 75-89 afternoon rain showers |
Rest Day
Thread Fall: E3/W3, early morning |
| Second Sevenday: March 7 to March 27 | |||
| 38.03.08 | Silyssina/Jalynth | 75-90 partly cloudy, no chance of rain |
|
| 38.03.09 | R'nir/Kith & Y'qar/Antith | 76-90 pop up rain storms likely |
|
| 38.03.10 | E'dar/Strenath | 77-88 morning and evening rain |
|
| 38.03.11 | Thealona/Novath | 75-88 more rain highly likely |
|
| 38.03.12 | Ml'vin/Cedryth | 75-88 just like yesterday |
Thread Fall: E4/W4, noon |
| 38.03.13 | H'mat/Geranth | 77-90 partial clearing, pleasant morning |
|
| 38.03.14 | Randa/Idellth | 79-91 partly sunny and hot |
Rest Day
|
| Third Sevenday: March 28 to April 17 | |||
| 38.03.15 | D'lan/Joth | 79-90 mostly sunny and hot again |
|
| 38.03.16 | Silyssina/Jalynth | 76-90 hot summer day, minor cloud cover |
|
| 38.03.17 | Y'norel/Gurianth | 78-87 hot all day, a few clouds in sight |
Thread Fall: E5, mid-afternoon |
| 38.03.18 | R'zor/Velinth | 76-90 muggy, sunshine from sunup to sundown |
|
| 38.03.19 | H'gar/Brunnith | 78-91 some clouds move back in but mostly sunny |
|
| 38.03.20 | E'dar/Strenath | 78-90 clouds thicken, rain storms in the afternoon |
|
| 38.03.21 | H'dom/Morienth | 77-90 hot and heavy rain |
Rest Day |
| Fourth Sevenday: April 18 to May 8 | |||
| 38.03.22 | H'mat/Geranth | 79-90 clouds move out in the morning, sunny afternoon |
Thread Fall: E1/W1, dusk |
| 38.03.23 | Thealona/Novath | 76-88 pop up showers highly likely |
|
| 38.03.24 | R'nir/Kith | 75-87 humid and mostly cloudy |
|
| 38.03.25 | Ml'vin/Cedryth | 77-90 minor clearing, partly sunny |
|
| 38.03.26 | Randa/Idellth | 78-88 high chance of rain in the afternoon |
|
| 38.03.27 | D'lan/Joth | 77-90 rainy all day long |
Thread Fall: E2/W2, dawn |
| 38.03.28 | Silyssina/Jalynth | 77-89 partly cloudy and hot |
Rest Day
|
Next Threadfall: 38.04.04
![]()
Last updated 06-Apr-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.