| SWEEPRIDING TEW: Centre Flight Mid Wing |
![]()
| Sector: E5 | Month 4 PP38 | Wingleader: Vl'mos |
All wingmeetings are held in Vl'mos' beach front weyr which is accessable by tunnel or from the beach. The wingmeetings are held the day after fall one hour before the evening meal. All riders will be present for the meeting and are expected to dine together following the meeting. Light refreshments are no longer allowed - wingmeetings are serious business not a social event - jugs of water and cups will be provided. On non-threadfall days/non-drill days all sweeprides are expected to be completed before noon. Sweep riders are to report to Vl'mos immediately upon their return.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: May 9 to May 29 | |||
| 38.04.01 | Y'noral/Gurianth | 76-92 mostly sunny |
|
| 38.04.02 | R'zor/Velinth | 77-90 humid and rainy |
|
| 38.04.03 | H'gar/Brunnith | 76-86 clearing skies, mostly sunny afternoon |
|
| 38.04.04 | E'dar/Strenath | 74-90 rainy and hot |
Thread Fall: E3/W3, noon |
| 38.04.05 | H'dom/Morienth | 73-97 scattered showers |
|
| 38.04.06 | H'mat/Geranth | 75-85 morning and evening rain |
|
| 38.04.07 | P'gri/Jajinth | 74-92 bright and clear |
Rest Day
|
| Second Sevenday: May 30 to June 19 | |||
| 38.04.08 | Thealona/Novath | 78-92 sunny skies |
|
| 38.04.09 | R'nir/Kith | 77-89 scattered morning rain |
Thread Fall: E4/W4, mid-afternoon |
| 38.04.10 | Randa/Idellth | 79-90 afternoon rainstorms |
|
| 38.04.11 | D'lan/Joth | 75-88 more rain likely |
|
| 38.04.12 | Silyssina/Jalynth | 75-89 humid and wet, rainshowers |
|
| 38.04.13 | Y'noral/Gurianth | 79-90 morning clearing, sunny afternoon |
|
| 38.04.14 | M'ridok/Boserth | 75-89 Popup rainshowers |
Rest Day Thread Fall: E5, dusk |
| Third Sevenday: June 20 to July 10 | |||
| 38.04.15 | R'zor/Velinth | 77-91 rainy and wet |
|
| 38.04.16 | H'gar/Brunnith | 78-90 mostly sunny |
|
| 38.04.17 | E'dar/Strenath | 78-90 rain showers more in |
|
| 38.04.18 | H'dom/Morienth | 78-90 just like yesterday |
|
| 38.04.19 | H'mat/Geranth | 75-88 more rain showers |
Thread Fall: E1/W1, early morning |
| 38.04.20 | Thealona/Novath | 77-89 some clearing, partly cloudy |
|
| 38.04.21 | P'gri/Jajinth | 77-90 hot and heavy rain |
Rest Day
|
| Fourth Sevenday: July 11 to July 31 | |||
| 38.04.22 | R'nir/Kith | 77-91 rain, rain, rain |
|
| 38.04.23 | Randa/Idellth | 75-89 scattered showers |
|
| 38.04.24 | D'lan/Joth | 75-89 some afternoon clouds |
Thread Fall: E2/W2, noon |
| 38.04.25 | Silyssina/Jalynth | 77-90 light cloud cover |
|
| 38.04.26 | Y'noral/Gurianth | 75-90 mostly sunny |
|
| 38.04.27 | R'zor/Velinth | 72-90 humid and sunny |
|
| 38.04.28 | M'ridok/Boserth | 73-90 bright and clear |
Rest Day
|
Next Threadfall: 38.05.01
![]()
Last updated 14-Apr-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.