| SWEEPRIDING TEW: Center Flight Mid Wing |
![]()
| Sector: W2 | Month 06 PP38 | Wingleader: Vl'mos |
All wingmeetings are held in Vl'mos' beach front weyr which is accessable by tunnel or from the beach. The wingmeetings are held the day after fall one hour before the evening meal. All riders will be present for the meeting and are expected to dine together following the meeting. Light refreshments are no longer allowed - wingmeetings are serious business not a social event - jugs of water and cups will be provided. On non-threadfall days/non-drill days all sweeprides are expected to be completed before noon. Sweep riders are to report to Vl'mos immediately upon their return.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: October 24 to November 13 | |||
| 38.06.01 | R'nir/Kith | Drill, late morning | |
| 38.06.02 | Silyssina/Jalynth | Drill, dawn | |
| 38.06.03 | R'nir/Kith | Thread Fall: E4/W4, dawn | |
| 38.06.04 | D'lan/Joth | Wingmeeting | |
| 38.06.05 | R'nir/Kith | Drill, mid morning | |
| 38.06.06 | Randa/Idellth | Drill, late morning - drill cut short | |
| 38.06.07 | Vl'mos/Azeroth | Rest Day Drill - cancelled |
|
| Second Sevenday: November 14 to December 4 | |||
| 38.06.08 | Y'noral/Gurianth | Thread Fall:Threadfall: E5, late morning | |
| 38.06.09 | Vl'mos/Azeroth | Wingmeeting | |
| 38.06.10 | R'zor/Velinth | ||
| 38.06.11 | M'ridok/Boserth | Drill, Noon | |
| 38.06.12 | H'gar/Brunnith | ||
| 38.06.13 | E'dar/Strenath | Thread Fall: E1/W1, noon | |
| 38.06.14 | H'dom/Morienth | Wingmeeting Rest Day |
|
| Third Sevenday: December 5 to January 25 | |||
| 38.06.15 | H'mat/Geranth | ||
| 38.06.16 | Thealona/Novath | Drill, late afternoon | |
| 38.06.17 | P'gri/Jajinth | ||
| 38.06.13 | D'lan/Joth | Thread Fall: E2/W2, late afternoon | |
| 38.06.19 | Y'noral/Gurianth | Wingmeeting | |
| 38.06.20 | Silyssina/Jalynth | Drill, late afternoon | |
| 38.06.21 | Randa/Idellth | Rest Day | |
| Fourth Sevenday: January 26 to February 15 | |||
| 38.06.22 | R'zor/Velinth | ||
| 38.06.23 | M'ridok/Boserth | Thread Fall: E3/W3, dusk | |
| 38.06.24 | H'gar/Brunnith | Wingmeeting | |
| 38.06.25 | E'dar/Strenath | ||
| 38.06.26 | H'dom/Morienth | Drill, early morning | |
| 38.06.27 | H'mat/Geranth | ||
| 38.06.28 | Thealona/Novath | Thread Fall: E4/W4 early morning Rest Day |
|
Next Threadfall: 38.07.05
![]()
Last updated 27-Dec-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.