| SWEEPRIDING TEW: Center Flight Mid Wing |
![]()
| Sector: W3 | Month 07 PP38 | Wingleader: Vl'mos |
All wingmeetings are held in Vl'mos' beach front weyr which is accessible by tunnel or from the beach. The wingmeetings are held mid to late afternoon on the day following Threadfall. All riders will be present for the meeting and are invited to dine together following the meeting. Light refreshments are allowed - jugs of water, klah and cups will be provided. On non-threadfall days/non-drill days all sweep rides are expected to be completed before noon. Sweep riders are to report to Vl'mos immediately upon their return.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: February 16 to March 7 | |||
| 38.07.01 | P'gri/Jajinth | Wingmeeting | |
| 38.07.02 | D'lan/Joth | Drill, midafternoon | |
| 38.07.03 | Y'noral/Gurianth | Drill, dawn | |
| 38.07.04 | DR'nir/Kith | ||
| 38.07.05 | Sh'val/Celleth | Thread Fall: E5, dawn | |
| 38.07.06 | Silyssina/Jalynth | Wingmeeting | |
| 38.07.07 | Vl'mos/Azeroth | Rest Day Drill, afternoon |
|
| Second Sevenday: March 8 to March 28 | |||
| 38.07.08 | Y'noral/Gurianth | Drill, midmorning | |
| 38.07.09 | Randa/Idellth | ||
| 38.07.10 | R'zor/Velinth | Thread Fall: E1/W1 midmorning | |
| 38.07.11 | M'ridok/Boserth | Wingmeeting | |
| 38.07.12 | H'gar/Brunnith | Drill, afternoon | |
| 38.07.13 | E'dar/Strenath | Drill, noon | |
| 38.07.14 | H'mat/Geranth | Rest Day | |
| Third Sevenday: March 29 to April 18 | |||
| 38.07.15 | H'dom/Morienth | Thread Fall: E2/W2 noon | |
| 38.07.16 | Thealona/Novath | Wingmeeting | |
| 38.07.17 | P'gri/Jajinth | Drill, afternoon | |
| 38.07.18 | D'lan/Joth | Drill, afternoon | |
| 38.07.19 | Y'noral/Gurianth | ||
| 38.07.20 | Vl'mos/Azeroth | Thread Fall: E3/W3 midafternoon | |
| 38.07.21 | Sh'val/Celleth | Rest Day Wingmeeting |
|
| Fourth Sevenday: April 19 to May 9 | |||
| 38.07.22 | R'nir/Kith | Drill, afternoon | |
| 38.07.23 | Y'noral/Gurianth | Drill, late afternoon | |
| 38.07.24 | Silyssina/Jalynth | ||
| 38.07.25 | Randa/Idellth | Thread Fall: E4/W4 dusk | |
| 38.07.26 | R'zor/Velinth | Wingmeeting | |
| 38.07.27 | M'ridok/Boserth | Drill, afternoon | |
| 38.07.28 | H'gar/Brunnith | Rest Day Drill, dawn |
|
Next Threadfall: 38.08.02
![]()
Last updated 29-Mar-08
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.