| SWEEPRIDING TEW: Centre Flight Right Flank |
![]()
| Sector: E5 | Month 3 PP38 | Wingleader: Y'ren |
Sweeps are to be completed by noon, unless otherwise instructed. If there is a morning drill, the sweeprider is exempted from drill. On completion of sweep, the dragon should notify Halovath of their return, and the rider should report to Y'ren in his office within half an hour of landing.
A (very) quick wing meeting will be held to pass on any last minute information, an hour before the wing takes off to fight Thread. The day after Threadfall, there will be a full wing meeting held at midmorning in a conference room in the main Weyr building. Refreshments will be served.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: February 14 to March 6 | |||
| 38.03.01 | Akya/Myth | 80-89 bright and sunny, perfect day |
|
| 38.03.02 | H'jou/Feuth | 78-89 clouds roll in, rainy afternoon |
Thread Fall: E2/W2, dusk |
| 38.03.03 | D'hill/Wolarth | 75-87 hot and muggy with more rain |
|
| 38.03.04 | D'mitran/Careth | 72-82 thunderstorms off and on all day |
|
| 38.03.05 | H'rant/Eweth | 74-87 some clearing, partly sunny |
|
| 38.03.06 | G'darean/Torienth | 76-89 clear and bright |
|
| 38.03.07 | Pr'pen /Alketh | 75-89 afternoon rain showers |
Rest Day
Thread Fall: E3/W3, early morning |
| Second Sevenday: March 7 to March 27 | |||
| 38.03.08 | M'tan/Kaneth | 75-90 partly cloudy, no chance of rain |
|
| 38.03.09 | Q'sardan/Soyanyth | 76-90 pop up rain storms likely |
|
| 38.03.10 | Sh'lon/Kindoth | 77-88 morning and evening rain |
|
| 38.03.11 | R'den/Perlyssith | 75-88 more rain highly likely |
|
| 38.03.12 | L'ntes/Tirath | 75-88 just like yesterday |
Thread Fall: E4/W4, noon |
| 38.03.13 | Satrina/Jadeth | 77-90 partial clearing, pleasant morning |
|
| 38.03.14 | J'falen/Opaleth | 79-91 partly sunny and hot |
Rest Day |
| Third Sevenday: March 28 to April 17 | |||
| 38.03.15 | D'hill/Wolarth | 79-90 mostly sunny and hot again |
|
| 38.03.16 | D'mitran/Careth | 76-90 hot summer day, minor cloud cover |
|
| 38.03.17 | H'rant/Eweth | 78-87 hot all day, a few clouds in sight |
Thread Fall: E5, mid-afternoon |
| 38.03.18 | G'darean/Torienth | 76-90 muggy, sunshine from sunup to sundown |
|
| 38.03.19 | Pr'pen/Alketh | 78-91 some clouds move back in but mostly sunny |
|
| 38.03.20 | M'tan/Kaneth | 78-90 clouds thicken, rain storms in the afternoon |
|
| 38.03.21 | Q'sardan/Soyanyth | 77-90 hot and heavy rain |
Rest Day |
| Fourth Sevenday: April 18 to May 8 | |||
| 38.03.22 | Sh'lon/Kindoth | 79-90 clouds move out in the morning, sunny afternoon |
Thread Fall: E1/W1, dusk |
| 38.03.23 | R'den/Perlyssith | 76-88 pop up showers highly likely |
|
| 38.03.24 | L'ntes/Tirath | 75-87 humid and mostly cloudy |
|
| 38.03.25 | Satrina/Jadeth | 77-90 minor clearing, partly sunny |
|
| 38.03.26 | J'falen/Opaleth | 78-88 high chance of rain in the afternoon |
|
| 38.03.27 | Akya/Myth | 77-90 rainy all day long |
Thread Fall: E2/W2, dawn |
| 38.03.28 | H'jou/Feuth | 77-89 partly cloudy and hot |
Rest Day
|
Next Threadfall: 38.04.04
![]()
Last updated 5-Feb-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.