| SWEEPRIDING TEW: Centre Flight Right Flank |
![]()
| Sector: W1 | Month 4 PP38 | Wingleader: Y'ren |
Sweeps are to be completed by noon, unless otherwise instructed. If there is a morning drill, the sweeprider is exempted from drill. On completion of sweep, the dragon should notify Halovath of their return, and the rider should report to Y'ren in his office within half an hour of landing.
A (very) quick wing meeting will be held to pass on any last minute information, an hour before the wing takes off to fight Thread. The day after Threadfall, there will be a full wing meeting held at midmorning in a conference room in the main Weyr building. Refreshments will be served.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: May 9 to May 29 | |||
| 38.04.01 | Y'ren and bronze Halovath | 76-92 mostly sunny |
|
| 38.04.02 | Akya and green Myth | 77-90 humid and rainy |
|
| 38.04.03 | H'jou and bronze Feuth | 76-86 clearing skies, mostly sunny afternoon |
|
| 38.04.04 | Q'sardan and green Soyanyth | 74-90 rainy and hot |
Thread Fall: E3/W3, noon |
| 38.04.05 | G'darean and blue Torienth | 73-97 scattered showers |
|
| 38.04.06 | H'rant and green Eweth | 75-85 morning and evening rain |
|
| 38.04.07 | M'tan and brown Kileth | 74-92 bright and clear |
Rest Day |
| Second Sevenday: May 30 to June 19 | |||
| 38.04.08 | Pr'pen and green Alketh | 78-92 sunny skies |
|
| 38.04.09 | L'ntes and brown Tirath | 77-89 scattered morning rain |
Thread Fall: E4/W4, mid-afternoon |
| 38.04.10 | R'den and brown Perlyssith | 79-90 afternoon rainstorms |
|
| 38.04.11 | R'dim and bronze Writh | 75-88 more rain likely |
|
| 38.04.12 | Satrina and green Jadeth | 75-89 humid and wet, rainshowers |
|
| 38.04.13 | J'falen and blue Opaleth | 79-90 morning clearing, sunny afternoon |
|
| 38.04.14 | M'lor and brown Terith | 75-89 Popup rainshowers |
Rest Day Thread Fall: E5, dusk |
| Third Sevenday: June 20 to July 10 | |||
| 38.04.15 | Q'sarden and green Soyanyth | 77-91 rainy and wet |
|
| 38.04.16 | G'darean and blue Torienth | 78-90 mostly sunny |
|
| 38.04.17 | H'rant and green Eweth | 78-90 rain showers more in |
|
| 38.04.18 | M'tan and brown Kaneth | 78-90 just like yesterday |
|
| 38.04.19 | Pr'pren and green Alketh | 75-88 more rain showers |
Thread Fall: E1/W1, early morning |
| 38.04.20 | H'jou and bronze Feuth | 77-89 some clearing, partly cloudy |
|
| 38.04.21 | R'den and green Perlyssith | 77-90 hot and heavy rain |
Rest Day Sonnette's Dawn Hold Market Day |
| Fourth Sevenday: July 11 to July 31 | |||
| 38.04.22 | L'ntes and brown Tirath | 77-91 rain, rain, rain |
|
| 38.04.23 | Satrina and green Jadeth | 75-89 scattered showers |
|
| 38.04.24 | J'falen and blue Opaleth | 75-89 some afternoon clouds |
Thread Fall: E2/W2, noon |
| 38.04.25 | Y'ren and bronze Halovath | 77-90 light cloud cover |
|
| 38.04.26 | R'dim and bronze Writh | 75-90 mostly sunny |
|
| 38.04.27 | M'lor and brown Terith | 72-90 humid and sunny |
|
| 38.04.28 | Akya and green Myth | 73-90 bright and clear |
Rest Day |
Next Threadfall: 38.05.01
![]()
Last updated 11-May-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.