| SWEEPRIDING TEW: Centre Flight Right Flank |
![]()
| Sector: W3 | Month 6 PP38 | Wingleader: Y'ren |
Sweeps are to be completed by noon, unless otherwise instructed. If there is a morning drill, the sweeprider is exempted from drill. On completion of sweep, the dragon should notify Halovath of their return, and the rider should report to Y'ren in his office within half an hour of landing.
A (very) quick wing meeting will be held to pass on any last minute information, an hour before the wing takes off to fight Thread. The day after Threadfall, there will be a full wing meeting held at midmorning in a conference room in the main Weyr building. Refreshments will be served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: October 24 to November 13 | |||
| 38.06.01 | G'darean and blue Torienth | Drill, dawn | |
| 38.06.02 | Whole wing | Drill, dawn | |
| 38.06.03 | R'dim and bronze Writh | Thread Fall: E4/W4 dawn | |
| 38.06.04 | Akya and green Myth | Wing Meeting | |
| 38.06.05 | Y'ren and bronze Halovath | Drill, late morning | |
| 38.06.06 | M'tan and brown Kaneth | Drill, late morning | |
| 38.06.07 | H'rant and green Eweth | Rest Day | |
| Second Sevenday: November 14 to December 4 | |||
| 38.06.08 | L'ntes and brown Tirath | Thread Fall: E5 late morning | |
| 38.06.09 | J'falen and blue Opaleth | Wing Meeting | |
| 38.06.10 | Pr'pen and green Alketh | Drill, mid morning | |
| 38.06.11 | Q'sardan and green Soyanyth | Drill, mid morning | |
| 38.06.12 | R'den and green Perlyssith | Light drill, mid morning | |
| 38.06.13 | H'jou and bronze Feuth | Thread Fall: E1/W1 noon | |
| 38.06.14 | Satrina and green Jadeth | Rest Day | |
| Third Sevenday: December 5 to January 25 | |||
| 38.06.15 | Akya and green Myth | Wing meeting | |
| 38.06.16 | G'darean and blue Torienth | Drill, late afternoon | |
| 38.06.17 | Whole wing | Drill, late afternoon | |
| 38.06.18 | L'ntes and brown Tirath | Thread Fall: E2/W2 late afternoon | |
| 38.06.19 | H'rant and green Eweth | Wing Meeting | |
| 38.06.20 | M'tan and brown Kaneth | Drill, dusk | |
| 38.06.21 | Pr'pen and green Alketh | Rest Day Sonnette's Dawn Hold Market Day |
|
| Fourth Sevenday: January 26 to February 15 | |||
| 38.06.22 | J'falen and blue Opaleth | Drill, dusk | |
| 38.06.23 | R'dim and bronze Writh | Thread Fall: E3/W3 dusk | |
| 38.06.24 | R'den and green Perlyssith | Wing Meeting | |
| 38.06.25 | Y'ren and bronze Halovath | Drill, early morning | |
| 38.06.26 | Satrina and green Jadeth | Drill, early morning | |
| 38.06.27 | Q'sardan and green Soyanyth | Light drill, mid morning | |
| 38.06.28 | H'jou and bronze Feuthy | Rest Day Thread Fall: E4/W4 early morning |
|
Next Threadfall: 38.07.05
![]()
Last updated 27-Dec-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.