| SWEEPRIDING TEW: Centre Flight, Left Flank |
![]()
| Sector: E3 | Month 10 PP38 | Wingleader: Y'ren |
Sweeps are to be completed by noon, unless otherwise instructed. If there is a morning drill, the sweeprider is exempted from drill. On completion of sweep, the dragon should notify Halovath of their return, and the rider should report to Y'ren in his office within half an hour of landing.
A (very) quick wing meeting will be held to pass on any last minute information, an hour before the wing takes off to fight Thread. The day after Threadfall, there will be a full wing meeting held at midmorning in a conference room in the main Weyr building. Refreshments will be served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: October 23 - November 12 | |||
| 38.10.01 | L'ntes/brown Tirath | Thread Fall:: E1/W1 SUNSET | |
| 38.10.02 | G'darean/blue Torienth | Wing Meeting | |
| 38.10.03 | R'dim/bronze Writh | Drill, dawn | |
| 38.10.04 | Akya/green Myth | Drill, dawn | |
| 38.10.05 | W'lim/brown Xenoth | Light drill, mid morning | |
| 38.10.06 | Pr'pen/green Alketh | Thread Fall:: E2/W2 DAWN | |
| 38.10.07 | D'myn/bronze Pakith | Rest Day | |
| Second Sevenday: November 13 - December 3 | |||
| 38.10.08 | H'rant/green Eweth | Wing Meeting | |
| 38.10.09 | H'jou/bronze Feuth | Drill, early morning | |
| 38.10.10 | J'falen/blue Opaleth | Light drill, early morning | |
| 38.10.11 | M'tan/brown Kaneth | Thread Fall:: E3/W3 EARLY MORNING | |
| 38.10.12 | Q'sardan/green Soyanyth | Wing Meeting | |
| 38.10.13 | L'ntes/brown Tirath | Drill, late morning | |
| 38.10.14 | R'den/green Perlyssith | Rest Day | |
| Third Sevenday: December 4 - December 24 | |||
| 38.10.15 | G'darean/blue Torienth | Light drill, late morning | |
| 38.10.16 | R'dim/bronze Writh | Thread Fall:: E4/W4 LATE MORNING | |
| 38.10.17 | Akya/green Myth | Wing Meeting | |
| 38.10.18 | Satrina/green Jadeth | Drill, midafternoon | |
| 38.10.19 | D'myn/bronze Pakith | Drill, midafternoon | |
| 38.10.20 | Pr'pen/green Alketh | Light drill, midafternoon | |
| 38.10.21 | W'lim/brown Xenoth | Thread Fall:: E5 MID AFTERNOON Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: December 25 - January 14 | |||
| 38.10.22 | J'falen/blue Opaleth | Wing Meeting | |
| 38.10.23 | R'den/green Perlyssith | Drill, late afternoon | |
| 38.10.24 | Q'sardan/green Soyanyth | Drill, late afternoon | |
| 38.10.25 | M'tan/brown Kaneth | Light drill, late afternoon | |
| 38.10.26 | H'jou/bronze Feuth | Thread Fall:: E1/W1 LATE AFTERNOON | |
| 38.10.27 | H'rant/green Eweth | Wing Meeting | |
| 38.10.28 | Satrina/green Jadeth | Rest Day | |
Next Threadfall: 38.11.03
![]()
Last updated 28-Oct-08
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.