| SWEEPRIDING TEW: Centre Flight Right Flank |
![]()
| Sector: E4 | Month 11 PP38 | Wingleader: Y'ren |
Sweeps are to be completed by noon, unless otherwise instructed. If there is a morning drill, the sweeprider is exempted from drill. On completion of sweep, the dragon should notify Halovath of their return, and the rider should report to Y'ren in his office within half an hour of landing.
A (very) quick wing meeting will be held to pass on any last minute information, an hour before the wing takes off to fight Thread. The day after Threadfall, there will be a full wing meeting held at midmorning in a conference room in the main Weyr building. Refreshments will be served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: January 15 - February 4 | |||
| 38.11.01 | W'lim and brown Xenoth T'rrian and blue Fennith |
Drill, mid afternoon | |
| 38.11.02 | G'darean and blue Torienth | Light drill, mid afternoon | |
| 38.11.03 | R'dim and bronze Writh | Thread Fall:: E2/W2 MID AFTERNOON | |
| 38.11.04 | Akya and green Myth | Wingmeeting | |
| 38.11.05 | D'myn and bronze Pakith | Drill, late afternoon | |
| 38.11.06 | H'rant and green Eweth | Light drill, late afternoon | |
| 38.11.07 | Pr'pen and green Alketh | Rest Day | |
| Second Sevenday: February 5 - February 25 | |||
| 38.11.08 | L'ntes and brown Tirath | Thread Fall:: E3/W3 LATE AFTERNOON | |
| 38.11.09 | J'falen and blue Opaleth | Wingmeeting | |
| 38.11.10 | M'tan and brown Kaneth T'rrian and blue Fennith |
Drill, sunset | |
| 38.11.11 | Q'sardan and green Soyanyth | Light drill, sunset | |
| 38.11.12 | R'den and green Perlyssith | ||
| 38.11.13 | H'jou and bronze Feuth | Thread Fall:: E4/W4 SUNSET | |
| 38.11.14 | Satrina and green Jadeth | Rest Day | |
| Third Sevenday: February 26 to March 18 | |||
| 38.11.15 | R'dim and bronze Writh | Wingmeeting | |
| 38.11.16 | G'darean and blue Torienth | Drill, early morning | |
| 38.11.17 | Akya and green Myth | Light drill, early morning | |
| 38.11.18 | D'myn and bronze Pakith | Thread Fall:: E5 EARLY MORNING | |
| 38.11.19 | H'rant and green Eweth | Wing Meeting | |
| 38.11.20 | Pr'pen and green Alketh | Drill, late morning | |
| 38.11.21 | W'lim and brown Xenoth T'rrian and blue Fennith |
Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: March 19 - April 8 | |||
| 38.11.22 | J'falen and blue Opaleth | Light drill, late morning | |
| 38.11.23 | H'jou and bronze Feuth | Thread Fall:: E1/W1 LATE MORNING | |
| 38.11.24 | Q'sardan and green Soyanyth | Wingmeeting | |
| 38.11.25 | L'ntes and brown Tirath T'rrian and blue Fennith |
Drill, mid afternoon | |
| 38.11.26 | R'den and green Perlyssith | Drill, mid afternoon | |
| 38.11.27 | Satrina and green Jadeth | ||
| 38.11.28 | M'tan and brown Kaneth | Thread Fall:: E2/W2 NOON Rest Day |
|
Next Threadfall: 38.12.05
![]()
Last updated 15-Jan-09
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.