| SWEEPRIDING TEW: Centre Flight Right Flank |
![]()
| Sector: W3 | Month 02 PP39 | Wingleader: Y'ren |
Sweeps are to be completed by noon, unless otherwise instructed. If there is a morning drill, the sweeprider is exempted from drill. On completion of sweep, the dragon should notify Halovath of their return, and the rider should report to Y'ren in his office within half an hour of landing.
A (very) quick wing meeting will be held to pass on any last minute information, an hour before the wing takes off to fight Thread. The day after Threadfall, there will be a full wing meeting held at midmorning in a conference room in the main Weyr building. Refreshments will be served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: December 23 - January 11 | |||
| 39.02.01 | W'lim, brown Xenoth | Drill, dusk | |
| 39.02.02 | L'ntes, brown Tirath | Drill, dusk | |
| 39.02.03 | R'den, green Perlyssith | Light drill, dusk | |
| 39.02.04 | H'jou, bronze Feuth | Thread Fall:: E5 dusk | |
| 39.02.05 | G'darean, blue Torienth | Wingmeeting | |
| 39.02.06 | M'tan, brown Kaneth | Drill, dawn | |
| 39.02.07 | J'falen, blue Opaleth | Rest Day | |
| Second Sevenday: January 12 - February 1 | |||
| 39.02.08 | Satrina, green Jadeth | Drill, dawn | |
| 39.02.09 | R'dim, bronze Writh | Thread Fall:: W1/E1 dawn | |
| 39.02.10 | T'rrian, blue Fennith | Wingmeeting | |
| 39.02.11 | D'myn, bronze Pakith | Drill, mid morning | |
| 39.02.12 | H'rant, green Eweth | Drill, mid morning | |
| 39.02.13 | W'lim, bronze Xenoth | Light drill, mid morning | |
| 39.02.14 | Q'sardan, green Soyanyth | Thread Fall:: E2/W2 mid morning Rest Day |
|
| Third Sevenday: February 2 - February 22 | |||
| 39.02.15 | L'ntes, brown Tirath | Wingmeeting | |
| 39.02.16 | Akya, green Myth | Drill. mid morning | |
| 39.02.17 | M'tan, brown Kaneth | Drill, mid morning | |
| 39.02.18 | P'rpen, green Alketh | Light drill, mid morning | |
| 39.02.19 | H'jou, bronze Feuth | Thread Fall:: E3/W3 noon | |
| 39.02.20 | R'den, green Perlyssith | Wingmeeting | |
| 39.02.21 | G'darean, blue Torienth | Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: February 23 - March 15 | |||
| 39.02.22 | R'dim, bronze Writh | Drill, mid afternoon | |
| 39.02.23 | J'falen, blue Opaleth | Light drill, mid afternoon | |
| 39.02.24 | Akya, green Myth | Thread Fall:: E4/W4 mid afternoon | |
| 39.02.25 | D'myn, bronze Pakith | Wingmeeting | |
| 39.02.26 | Pr'pen, green Alketh | Drill, dusk | |
| 39.02.27 | W'lim, brown Xenoth | Drill, dusk | |
| 39.02.28 | L'ntes, brown Tirath | Rest Day | |
Next Threadfall: 39.03.01, dusk, E5
![]()
Last updated 15-Nov-09
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.