| SWEEPRIDING TEW: Centre Flight Right Flank |
![]()
| Sector: W4 | Month 03 PP39 | Wingleader: Y'ren |
Sweeps are to be completed by noon, unless otherwise instructed. If there is a morning drill, the sweeprider is exempted from drill. On completion of sweep, the dragon should notify Halovath of their return, and the rider should report to Y'ren in his office within half an hour of landing.
A (very) quick wing meeting will be held to pass on any last minute information, an hour before the wing takes off to fight Thread. The day after Threadfall, there will be a full wing meeting held at midmorning in a conference room in the main Weyr building. Refreshments will be served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: March 16 - April 5 | |||
| 39.03.01 | R'dim, bronze Writh | Thread Fall:: E5 dusk | |
| 39.03.02 | Akya, green Myth | Wingmeeting | |
| 39.03.03 | G'darean, blue Torietn | Drill, dawn | |
| 39.03.04 | M'tan, brown Kaneth | Drill, dawn | |
| 39.03.05 | H'rant, green Eweth | Light drill, mid morning | |
| 39.03.06 | D'myn, bronze Pakith | Thread Fall:: W1/E1 dawn | |
| 39.03.07 | Pr'pen, green Alkyth | Rest Day | |
| Second Sevenday: April 6 - April 26 | |||
| 39.03.08 | J'falen, blue Opaleth | Wingmeeting | |
| 39.03.09 | Q'sardan, green Soyanyth | Drill, mid morning | |
| 39.03.10 | L'ntes, brown Tirath | Light drill, mid morning | |
| 39.03.11 | R'den, green Perlyssith | Thread Fall:: E2/W2 mid morning | |
| 39.03.12 | H'jou, bronze Feuth | Wingmeeting | |
| 39.03.13 | Satrina, green Jadeth | Drill, mid afternoon | |
| 39.03.14 | T'rriann, blue Fennith | Rest Day | |
| Third Sevenday: April 27 - May 17 | |||
| 39.03.15 | Y'ren, bronze Halovath | Light drill, mid morning | |
| 39.03.16 | R'deim, bronze Writh | Thread Fall:: E3/W3 noon | |
| 39.03.17 | Akya, green Myth | Wingmeeting | |
| 39.03.18 | G'darean, blue Torienth | Drill, mid afternoon | |
| 39.03.19 | M'tan, brown Kaneth | Drill, mid afternoon | |
| 39.03.20 | H'rant, green Eweth | Light drill, mid afternoon | |
| 39.03.21 | D'myn, bronze Pakith | Thread Fall:: E4/W4 mid afternoon Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: February 23 - March 15 | |||
| 39.03.22 | Pr'pen, green Alkyth | Wingmeeting | |
| 39.03.23 | J'falen, blue Opaleth | Drill, late morning | |
| 39.03.24 | Arlin and Green Trienth | Drill, dusk | |
| 39.03.25 | L'ntes, brown Tirath | Light drill, dusk | |
| 39.03.26 | R'den, green Perlyssith | Thread Fall:: E5 dusk | |
| 39.03.27 | H'jou, bronze Feuth | Wingmeeting | |
| 39.03.28 | Satrina, green Jadeth | Rest Day | |
Next Threadfall: 39.04.03, dawn, W1/E1
![]()
Last updated 28-Mar-10
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.