| SWEEPRIDING IIW: Gold Wing |
![]()
| Month 3 PP38 | Wingleader: Pavielle |
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | WEATHER | NOTES | |
|---|---|---|---|
| First Sevenday: February 14 to March 6 | |||
| 38.03.01 | 68-84 warm morning, mostly cloudy afternoon |
|
|
| 38.03.02 | 62-86 morning clearing, bright blue skies |
|
|
| 38.03.03 | 63-85 mostly sunny and heating up |
||
| 38.03.04 | 64-85 rumbles of thunder and rain |
||
| 38.03.05 | 58-75 cooler, thick cloud cover and little sun |
Thread Fall: E2/W2, mid-morning
|
|
| 38.03.06 | 52-69 cool morning, rainy afternoon |
|
|
| 38.03.07 | 50-72 bright and sunny, perfect Restday |
Rest Day | |
| Second Sevenday: March 7 to March 27 | |||
| 38.03.08 | 54-78 clouds rolling in come morning |
||
| 38.03.09 | 56-79 partly sunny and warm |
|
|
| 38.03.10 | 64-80 pop up thunderstorms |
Thread Fall: E3/W3, noon
|
|
| 38.03.11 | 61-75 minor cloud cover and pleasant |
|
|
| 38.03.12 | 59-63 cool, wet, and rainy |
||
| 38.03.13 | 58-65 thick cloud cover all day |
|
|
| 38.03.14 | 53-69 grey cloudy and foggy day |
Rest Day |
|
| Third Sevenday: March 28 to April 17 | |||
| 38.03.15 | 50-76 mostly sunny and warmer |
Thread Fall: E4/W4, mid-afternoon
|
|
| 38.03.16 | 56-77 mostly cloudy |
|
|
| 38.03.17 | 54-77 partly sunny |
||
| 38.03.18 | 58-81 more clouds roll in, afternoon thunderstorms |
|
|
| 38.03.19 | 66-82 more rain and thundershowers |
||
| 38.03.20 | 64-80 thunderboomers all day |
Thread Fall: W1, dusk
|
|
| 38.03.21 | 57-73 cooler and rumbles of thunder |
Rest Day
|
|
| Fourth Sevenday: April 18 to May 8 | |||
| 38.03.22 | 49-74 cool morning and warming up, partly sunny |
|
|
| 38.03.23 | 55-80 warmer afternoon, bright and sunny |
||
| 38.03.24 | 59-84 very heavy cloud cover |
||
| 38.03.25 | 68-84 some clearing, partly cloudy |
Thread Fall: E2/W2, dawn
|
|
| 38.03.26 | 66-77 rain showers |
|
|
| 38.03.27 | 67-84 thunderstorms and warm afternoon |
|
|
| 38.03.28 | 68-84 just like yesterday, more thundershowers |
Rest Day | |
Next Threadfall: 38.04.02
![]()
Last updated 7-Apr-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.