| SWEEPRIDING IIW: Gold Wing |
![]()
| Month 5 PP38 | Wingleader: Pavielle |
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | WEATHER | NOTES | |
|---|---|---|---|
| First Sevenday: August 1 to August 21 | |||
| 38.05.01 | 42-72 mostly cloudy |
||
| 38.05.02 | 45-70 soggy and rainy |
||
| 38.05.03 | 38-64 cooler and cloudy |
|
|
| 38.05.04 | 43-67 bright and sunny |
Threadfall: W1, mid morning
|
|
| 38.05.05 | 36-57 partly cloudy |
|
|
| 38.05.06 | 35-66 chilly morning, warming and sunny |
||
| 38.05.07 | 40-74 sunny and clear |
Rest Day | |
| Second Sevenday: August 22 to September 11 | |||
| 38.05.08 | 44-75 minor cloud cover |
|
|
| 38.05.09 | 50-71 mostly cloudy |
Threadfall: E2/W2, noon
|
|
| 38.05.10 | 41-57 mostly sunny |
|
|
| 38.05.11 | 38-62 grey and cloudy skies |
||
| 38.05.12 | 33-59 more clouds roll in |
|
|
| 38.05.13 | 42-60 scattered thunderstorms |
||
| 38.05.14 | 52-57 cool and cloudy |
Threadfall: E3/W3, mid afternoon
Rest Day |
|
| Third Sevenday: September 12 to October 2 | |||
| 38.05.15 | 46-54 scattered storms |
|
|
| 38.05.16 | 41-48 dreary and rainy |
||
| 38.05.17 | 33-51 morning rain storms |
|
|
| 38.05.18 | 31-50 more rain expected |
||
| 38.05.19 | 50-59 yet more rain, possible flooding |
Threadfall: E4/W4, dusk
|
|
| 38.05.20 | 53-62 evening showers |
|
|
| 38.05.21 | 51-56 minor clearing, mostly cloudy |
Rest Day |
|
| Fourth Sevenday: October 3 to October 23 | |||
| 38.05.22 | 47-57 grey and cloudy skies |
||
| 38.05.23 | 43-61 soggy and damp all day, rain |
||
| 38.05.24 | 50-70 warmer and rainy |
Threadfall: W1, dawn
|
|
| 38.05.25 | 45-61 minor clearing, a little sunshine |
|
|
| 38.05.26 | 38-64 cloudy and grey |
|
|
| 38.05.27 | 51-68 mostly cloudy |
||
| 38.05.28 | 46-66 more clearing, mostly sunny |
Rest Day | |
Next Threadfall: 38.06.01
![]()
Last updated 15-Apr-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.