| SWEEPRIDING IIW: Gold Wing |
![]()
| Month 01 PP39 | Wingleader: Meruya |
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | NOTES | ||
|---|---|---|---|
| First Sevenday: September 30 - October 20 | |||
| 39.01.01 | |||
| 39.01.02 | |||
| 39.01.03 | |||
| 39.01.04 | Threadfall: W1 early morning Gold Wing checks with groundcrews after Threadfall |
||
| 39.01.05 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.01.06 | Drill, mid morning | ||
| 39.01.07 | Rest Day | ||
| Second Sevenday: October 21 - November 10 | |||
| 39.01.08 | |||
| 39.01.09 | Threadfall: E2/W2 mid morning Gold Wing checks with groundcrews after Threadfall |
||
| 39.01.10 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.01.11 | |||
| 39.01.12 | Drill, noon | ||
| 39.01.13 | |||
| 39.01.14 | Threadfall: E3/W3 noon Gold Wing checks with groundcrews after Threadfall Rest Day |
||
| Third Sevenday: November 11 - December 1 | |||
| 39.01.15 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.01.16 | |||
| 39.01.17 | Drill, mid afternoon | ||
| 39.01.18 | |||
| 39.01.19 | Threadfall: E4/W4 mid afternoon Gold Wing checks with groundcrews after Threadfall |
||
| 39.01.20 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.01.21 | Rest Day | ||
| Fourth Sevenday: December 2 - December 22 | |||
| 39.01.22 | Drill, early evening | ||
| 39.01.23 | |||
| 39.01.24 | Threadfall: E5/W5 early evening Gold Wing checks with groundcrews after Threadfall |
||
| 39.01.25 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.01.26 | |||
| 39.01.27 | Drill, dawn | ||
| 39.01.28 | Green Ridge Hold Market Day Rest Day |
||
Next Threadfall: M2 D1, Dawn, W1
![]()
Last updated 20-Sep-09.
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.