| SWEEPRIDING IIW: Gold Wing |
![]()
| Month 02 PP39 | Wingleader: Meruya |
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | NOTES | ||
|---|---|---|---|
| First Sevenday: December 23 - January 11 | |||
| 39.02.01 | Threadfall: W1 dawn Gold Wing checks with groundcrews after Threadfall |
||
| 39.02.02 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.02.03 | |||
| 39.02.04 | Drill, early morning | ||
| 39.02.05 | |||
| 39.02.06 | Threadfall: E2/W2 early morning Gold Wing checks with groundcrews after Threadfall |
||
| 39.02.07 | Rest Day | ||
| Second Sevenday: January 12 - February 1 | |||
| 39.02.08 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.02.09 | Drill, mid morning | ||
| 39.02.10 | |||
| 39.02.11 | Threadfall: E3/W3 mid morning Gold Wing checks with groundcrews after Threadfall |
||
| 39.02.12 | |||
| 39.02.13 | Drill, noon | ||
| 39.02.14 | Rest Day | ||
| Third Sevenday: February 2 - February 22 | |||
| 39.02.15 | |||
| 39.02.16 | Threadfall: E4/W4 noon Gold Wing checks with groundcrews after Threadfall |
||
| 39.02.17 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.02.18 | |||
| 39.02.19 | Drill, mid afternoon | ||
| 39.02.20 | |||
| 39.02.21 | Threadfall: E5/W5 mid afternoon Gold Wing checks with groundcrews after Threadfall Rest Day |
||
| Fourth Sevenday: February 23 - March 15 | |||
| 39.02.22 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.02.23 | |||
| 39.02.24 | Drill, early evening | ||
| 39.02.25 | |||
| 39.02.26 | Threadfall: W1 evening Gold Wing checks with groundcrews after Threadfall |
||
| 39.02.27 | |||
| 39.02.28 | Green Ridge Hold Market Day Rest Day |
||
Next Threadfall: M3 D1, Dusk, E5
![]()
Last updated 28-Nov-09.
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.