| SWEEPRIDING IIW: Gold Wing |
![]()
| Month 03 PP39 | Wingleader: Meruya |
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | NOTES | ||
|---|---|---|---|
| First Sevenday: March 16 - April 5 | |||
| 39.03.01 | |||
| 39.03.02 | Drill, mid morning | ||
| 39.03.03 | Threadfall: E2/W2 dawn Gold Wing checks with groundcrews after Threadfall |
||
| 39.03.04 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.03.05 | |||
| 39.03.06 | Drill, early morning | ||
| 39.03.07 | Rest Day | ||
| Second Sevenday: April 6 - April 26 | |||
| 39.03.08 | Threadfall: E3/W3 early morning Gold Wing checks with groundcrews after Threadfall |
||
| 39.03.09 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.03.10 | |||
| 39.03.11 | Drill, mid morning | ||
| 39.03.12 | |||
| 39.03.13 | Threadfall: E3/W3 mid morning Gold Wing checks with groundcrews after Threadfall |
||
| 39.03.14 | Rest Day | ||
| Third Sevenday: April 27 - May 17 | |||
| 39.03.15 | |||
| 39.03.16 | Drill, mid afternoon | ||
| 39.03.17 | |||
| 39.03.18 | Threadfall: E4/W4 noon Gold Wing checks with groundcrews after Threadfall |
||
| 39.03.19 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.03.20 | |||
| 39.03.21 | Rest Day | ||
| Fourth Sevenday: May 18 - June 7 | |||
| 39.03.22 | Drill, mid afternoon | ||
| 39.03.23 | Threadfall: W1 midafternoon Gold Wing checks with groundcrews after Threadfall |
||
| 39.03.24 | Wingmeeting at noon in the Weyrwoman's weyr | ||
| 39.03.25 | |||
| 39.03.26 | Drill, early evening | ||
| 39.03.27 | |||
| 39.03.28 | Threadfall: E2/W2 early evening Gold Wing checks with groundcrews after Threadfall Green Ridge Hold Market Day Rest Day |
||
Next Threadfall: M4 D5, E3/W3
![]()
Last updated 28-Mar-10.
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.