| SWEEPRIDING IIW: Upper Flight Centre Ridge |
![]()
| Sector: W1 | Month 2 PP38 | Wingleader: T'corin |
Wingmeetings are held in the early evening in the Weyrleader's meeting room the day after Threadfall, with klah and juice provided. If this falls on a rest day, the meeting will be postponed one day. Drills are held two days before Threadfall, including restdays, at approximately the time that Threadfall is expected.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: November 22 to December 12 | |||
| 38.02.01 | J'hu and Brown Charioth | 57-83 cool morning and warming up, bright and sunny |
|
| 38.02.02 | T'corin and Bronze Llenth | 63-82 warm and mostly sunny |
|
| 38.02.03 | Q'jes and Green Zakelth | 64-86 light cloud cover and sunshine |
Thread Fall: E4/W4, dawn |
| 38.02.04 | I'del and Blue Sloth | 70-85 thunder and lightning off and on all day |
|
| 38.02.05 | C'rryl and Bronze Udreth | 67-84 pop-up thunderboomers |
|
| 38.02.06 | Jilliea and Green Petroth | 61-81 clearing skies and mostly sunny |
|
| 38.02.07 | Al'ryd and blue Sevoith | 69-76 rainy with rumbles of thunder |
Rest Day |
| Second Sevenday: December 13 to January 3 | |||
| 38.02.08 | Ph'nil and Bronze Arometh | 63-76 warm and pleasant day |
Thread Fall: W1, mid-morning |
| 38.02.09 | Jaid and Green Charith | 57-78 cool morning, mostly sunny afternoon |
|
| 38.02.10 | R'dem and Green Weepth | 60-84 partly sunny, heavy cloud cover in the afternoon |
|
| 38.02.11 | D'tollen and Brown Varth | 70-83 cloudy and humid |
|
| 38.02.12 | Asre and Green Qufleth | 69-82 scattered thundershowers all day |
|
| 38.02.13 | J'hu and Brown Charioth | 68-84 wet and rainy |
Thread Fall: E2/W2, noon |
| 38.02.14 | Q'jes and Green Zakelth | 63-78 more rain on the way |
Rest Day |
| Third Sevenday: January 4 to January 24 | |||
| 38.02.15 | I'del and Blue Sloth | 62-75 rain, rain, and more rain |
|
| 38.02.16 | C'rryl and Bronze Udreth | 61-80 minor clearing, mostly cloudy |
|
| 38.02.17 | Jilliea and Green Petroth | 59-65 cool and wet for a summer day |
|
| 38.02.18 | Al'ryd and Blue Sevoith | 61-78 morning thunderclappers |
Thread Fall: E3/W3, mid afternoon |
| 38.02.19 | Ph'nil and Bronze Arometh | 62-77 morning fog, very hazy and heavy cloudcover |
|
| 38.02.20 | Jaid and Green Charith | 62-82 clouds move out, bright and sunny |
|
| 38.02.21 | R'dem and Green Weepth | 64-84 light clouds and mostly sunny |
Rest Day
|
| Fourth Sevenday: January 25 to February 15 | |||
| 38.02.22 | D'tollen and Brown Varth | 69-81 mostly cloudy, some sun peaking through |
|
| 38.02.23 | Asre and Green Qufleth | 62-78 rain showers off and on all day |
Thread Fall: E4/W4, dusk |
| 38.02.24 | J'hu and Brown Charioth | 57-77 partly cloudy and humid |
|
| 38.02.25 | Q'jes and Green Zakelth | 58-88 muggy and mostly cloudy |
|
| 38.02.26 | I'del and Blue Sloth | 65-84 scattered rainstorms |
|
| 38.02.27 | C'rryl and Bronze Udreth | 66-75 more rain showers in the afternoon |
|
| 38.02.28 | Jilliea and Green Petroth | 59-69 warm afternoon and mostly cloudy |
Rest Day Thread Fall: W1, dawn |
Next Threadfall: 38.03.05
![]()
Last updated 15-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.