| SWEEPRIDING IIW: Upper Flight Centre Ridge |
![]()
| Sector: W2/E2 | Month 3 PP38 | Wingleader: T'corin |
Wingmeetings are held in the early evening in the Weyrleader's meeting room the day after Threadfall, with klah and juice provided. If this falls on a rest day, the meeting will be postponed one day. Drills are held two days before Threadfall, including restdays, at approximately the time that Threadfall is expected.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: February 14 to March 6 | |||
| 38.03.01 | Al'ryd and Blue Sevoith | 68-84 warm morning, mostly cloudy afternoon |
|
| 38.03.02 | T'corin and Bronze Llenth | 62-86 morning clearing, bright blue skies |
|
| 38.03.03 | Ph'nil and Bronze Arometh | 63-85 mostly sunny and heating up |
|
| 38.03.04 | Jaid and green Charith | 64-85 rumbles of thunder and rain |
|
| 38.03.05 | R'dem and Green Weepth | 58-75 cooler, thick cloud cover and little sun |
Thread Fall: E2/W2, mid-morning |
| 38.03.06 | D'tollen and Brown Varth | 52-69 cool morning, rainy afternoon |
|
| 38.03.07 | Asre and Green Qufleth | 50-72 bright and sunny, perfect Restday |
Rest Day |
| Second Sevenday: March 7 to March 27 | |||
| 38.03.08 | J'hu and Brown Charioth | 54-78 clouds rolling in come morning |
|
| 38.03.09 | Q'jes and Green Zakelth | 56-79 partly sunny and warm |
|
| 38.03.10 | I'del and Blue Sloth | 64-80 pop up thunderstorms |
Thread Fall: E3/W3, noon |
| 38.03.11 | C'rryl and Bronze Udreth | 61-75 minor cloud cover and pleasant |
|
| 38.03.12 | Jilliea and Green Petroth | 59-63 cool, wet, and rainy |
|
| 38.03.13 | Al'ryd and Blue Sevoith | 58-65 thick cloud cover all day |
|
| 38.03.14 | Ph'nil and Bronze Arometh | 53-69 grey cloudy and foggy day |
Rest Day |
| Third Sevenday: March 28 to April 17 | |||
| 38.03.15 | Jaid and Green Charith | 50-76 mostly sunny and warmer |
Thread Fall: E4/W4, mid-afternoon |
| 38.03.16 | R'dem and Green Weepth | 56-77 mostly cloudy |
|
| 38.03.17 | D'tollen and Brown Varth | 54-77 partly sunny |
|
| 38.03.18 | Asre and Green Qufleth | 58-81 more clouds roll in, afternoon thunderstorms |
|
| 38.03.19 | J'hu and Brown Charioth | 66-82 more rain and thundershowers |
|
| 38.03.20 | Q'jes and Green Zakelth | 64-80 thunderboomers all day |
Thread Fall: W1, dusk |
| 38.03.21 | I'del and Blue Sloth | 57-73 cooler and rumbles of thunder |
Rest Day |
| Fourth Sevenday: April 18 to May 8 | |||
| 38.03.22 | C'rryl and Bronze Udreth | 49-74 cool morning and warming up, partly sunny |
|
| 38.03.23 | Jilliea and Green Petroth | 55-80 warmer afternoon, bright and sunny |
|
| 38.03.24 | Al'ryd and Blue Sevoith | 59-84 very heavy cloud cover |
|
| 38.03.25 | Ph'nil and Bronze Arometh | 68-84 some clearing, partly cloudy |
Thread Fall: E2/W2, dawn |
| 38.03.26 | Jaid and Green Charith | 66-77 rain showers |
|
| 38.03.27 | R'dem and Green Weepth | 67-84 thunderstorms and warm afternoon |
|
| 38.03.28 | D'tollen and Brown Varth | 68-84 just like yesterday, more thundershowers |
Rest Day
|
Next Threadfall: 38.04.02
![]()
Last updated 7-Feb-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.