| SWEEPRIDING IIW: Upper Flight Centre Ridge |
![]()
| Sector: W3/E3 | Month 4 PP38 | Wingleader: T'corin |
Wingmeetings are held in the early evening in the Weyrleader's meeting room the day after Threadfall, with klah and juice provided. If this falls on a rest day, the meeting will be postponed one day. Drills are held two days before Threadfall, including restdays, at approximately the time that Threadfall is expected.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: May 9 to May 29 | |||
| 38.04.01 | J'hu and Brown Charioth | 55-78 clear and sunny |
|
| 38.04.02 | Asre and Green Qufleth | 59-81 sunny skies all day |
Threadfall: E3/W3, mid morning |
| 38.04.03 | T'corin and Bronze Llenth | 62-81 mostly cloudy |
|
| 38.04.04 | Q'jes and Green Zakelth | 64-82 partly sunny |
|
| 38.04.05 | I'del and Blue Sloth | 64-83 cloudy and grey |
|
| 38.04.06 | C'rryl and Bronze Udreth | 66-80 partly sunny |
|
| 38.04.07 | Jilliea and Green Petroth | 65-81 mostly sunny |
Threadfall: E4/W4, noon Rest Day |
| Second Sevenday: May 30 to June 19 | |||
| 38.04.08 | Al'ryd and Blue Sevoith | 66-77 scattered showers |
|
| 38.04.09 | Ph'nil and Bronze Arometh | 63-73 morning rainstorm |
|
| 38.04.10 | Jaid and Green Charith | 56-73 dreary and cloudy |
|
| 38.04.11 | R'dem and Green Weepth | 51-76 morning clearing, sunny afternoon |
|
| 38.04.12 | D'tollen and Brown Varth | 54-69 some cloud cover |
Threadfall: W1, mid afternoon |
| 38.04.13 | Asre and Green Qufleth | 53-81 morning clouds burn away to sunny skies |
|
| 38.04.14 | J'hu and Brown Charioth | 59-73 light clouds in the afternoon |
Rest Day |
| Third Sevenday: June 20 to July 10 | |||
| 38.04.15 | Q'jes and Green Zakelth | 60-78 more clouds roll in, partly sunny |
|
| 38.04.16 | I'del and Blue Sloth | 60-80 some clearing |
|
| 38.04.17 | C'rryl and Bronze Udreth | 57-71 morning drizzle, afternoon rain |
Threadfall: E2/W2, dusk |
| 38.04.18 | Jilliea and Green Petroth | 51-68 cooler and cloudy |
|
| 38.04.19 | Al'ryd and Blue Sevoith | 45-69 cool morning, sunny afternoon |
|
| 38.04.20 | Ph'nil and Bronze Arometh | 46-73 bright and sunny all day |
|
| 38.04.21 | Jaid and Green Charith | 49-77 mostly sunny, perfect Restday |
Rest Day |
| Fourth Sevenday: July 11 to July 31 | |||
| 38.04.22 | R'dem and Green Weepth | 50-81 a little warmer, partly cloudy |
Threadfall: E3/E4, dawn |
| 38.04.23 | D'tollen and Brown Varth | 49-80 clear and sunny |
|
| 38.04.24 | Asre and Green Qufleth | 56-81 light clouds in the afternoon |
|
| 38.04.25 | J'hu and Brown Charioth | 57-74 mostly cloudy skies |
|
| 38.04.26 | Q'jes and Green Zakelth | 50-68 cool morning, partly cloudy |
|
| 38.04.27 | I'del and Blue Sloth | 51-74 mostly sunny |
Threadfall: E4/W4, mid morning |
| 38.04.28 | C'rryl and Bronze Udreth | 59-70 rain all day |
Rest Day |
Next Threadfall: 38.05.04
![]()
Last updated 7-Apr-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.