| SWEEPRIDING IIW: Upper Flight Centre Ridge |
![]()
| Sector: W4 | Month 5 PP38 | Wingleader: T'corin |
Wingmeetings are held in the early evening in the Weyrleader's meeting room the day after Threadfall, with klah and juice provided. If this falls on a rest day, the meeting will be postponed one day. Drills are held two days before Threadfall, including restdays, at approximately the time that Threadfall is expected.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: August 1 to August 21 | |||
| 38.05.01 | T'corin and Bronze Llenth | 42-72 mostly cloudy |
|
| 38.05.02 | Jilliea and Green Petroth | 45-70 soggy and rainy |
|
| 38.05.03 | Al'ryd and Blue Sevoith | 38-64 cooler and cloudy |
|
| 38.05.04 | Ph'nil and Bronze Arometh | 43-67 bright and sunny |
Threadfall: W1, mid morning |
| 38.05.05 | Jaid and Green Charith | 36-57 partly cloudy |
|
| 38.05.06 | R'dem and Green Weepth | 35-66 chilly morning, warming and sunny |
|
| 38.05.07 | D'tollen and Brown Varth | 40-74 sunny and clear |
Rest Day
|
| Second Sevenday: August 22 to September 11 | |||
| 38.05.08 | Asre and Green Qufleth | 44-75 minor cloud cover |
|
| 38.05.09 | J'hu and Brown Charioth | 50-71 mostly cloudy |
Threadfall: E2/W2, noon |
| 38.05.10 | Q'jes and Green Zakelth | 41-57 mostly sunny |
|
| 38.05.11 | I'del and Blue Sloth | 38-62 grey and cloudy skies |
|
| 38.05.12 | C'rryl and Bronze Udreth | 33-59 more clouds roll in |
|
| 38.05.13 | Jilliea and Green Petroth | 42-60 scattered thunderstorms |
|
| 38.05.14 | Al'ryd and Blue Sevoith | 52-57 cool and cloudy |
Threadfall: E3/W3, mid afternoon Rest Day |
| Third Sevenday: September 12 to October 2 | |||
| 38.05.15 | Ph'nil and Bronze Arometh | 46-54 scattered storms |
|
| 38.05.16 | Jaid and Green Charith | 41-48 dreary and rainy |
|
| 38.05.17 | R'dem and Green Weepth | 33-51 morning rain storms |
|
| 38.05.18 | D'tollen and Brown Varth | 31-50 more rain expected |
|
| 38.05.19 | Asre and Green Qufleth | 50-59 yet more rain, possible flooding |
Threadfall: E4/W4, dusk |
| 38.05.20 | J'hu and Brown Charioth | 53-62 evening showers |
|
| 38.05.21 | Q'jes and Green Zakelth | 51-56 minor clearing, mostly cloudy |
Rest Day |
| Fourth Sevenday: October 3 to October 23 | |||
| 38.05.22 | I'del and Blue Sloth | 47-57 grey and cloudy skies |
|
| 38.05.23 | C'rryl and Bronze Udreth | 43-61 soggy and damp all day, rain |
|
| 38.05.24 | Jilliea and Green Petroth | 50-70 warmer and rainy |
Threadfall: W1, dawn |
| 38.05.25 | Al'ryd and Blue Sevoith | 45-61 minor clearing, a little sunshine |
|
| 38.05.26 | Ph'nil and Bronze Arometh | 38-64 cloudy and grey |
|
| 38.05.27 | Jaid and Green Charith | 51-68 mostly cloudy |
|
| 38.05.28 | R'dem and Green Weepth | 46-66 more clearing, mostly sunny |
Rest Day |
Next Threadfall: 38.06.01
![]()
Last updated 7-Apr-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.