| SWEEPRIDING IIW: Upper Flight Centre Ridge |
![]()
| Sector: W1 | Month 01 PP39 | Wingleader: Tr'dav |
Wingmeetings are held in the early evening in the Weyrleader's meeting room the day after Threadfall, with klah and juice provided. If this falls on a rest day, the meeting will be postponed one day.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: September 30 - October 20 | |||
| 38.13.01 | J'hu, brown Charioth | Drill, dawn | |
| 38.13.02 | Ph'nil, bronze Arometh | Drill, early morning | |
| 38.13.03 | D'tollen, brown Varth | ||
| 38.13.04 | K'rai, brown Yeth | Threadfall: W1 early morning | |
| 38.13.05 | Al'ryd, blue Sevoith | Wingmeeting | |
| 38.13.06 | I'del, blue Sloth | Drill, early morning | |
| 38.13.07 | Asre, green Qufleth | Drill, mid morning Rest Day |
|
| Second Sevenday: October 21 - November 10 | |||
| 38.13.08 | Jaid, green Charith | ||
| 38.13.09 | Jilliea, green Petroth | Threadfall: E2/W2 mid morning | |
| 38.13.10 | Q'jes, green Zakelth | Wingmeeting | |
| 38.13.11 | R'dem, green Weepth | Drill, mid morning | |
| 38.13.12 | Zelani, green Lunuath | Drill, noon | |
| 38.13.13 | J'hu, brown Charioth | ||
| 38.13.14 | Ph'nil, bronze Arometh | Threadfall: E3/W3 noon Rest Day |
|
| Third Sevenday: November 11 - December 1 | |||
| 38.13.15 | D'tollen, brown Varth | Wingmeeting | |
| 38.13.16 | K'rai, brown Yeth | Drill, noon | |
| 38.13.17 | Al'ryd, blue Sevoith | Drill, mid afternoon | |
| 38.13.18 | I'del, blue Sloth | ||
| 38.13.19 | Asre green Qufleth | Threadfall: E4/W4 mid afternoon | |
| 38.13.20 | Jaid, green Charith | Wingmeeting | |
| 38.13.21 | Jilliea, green Petroth | Drill, mid afternoon Rest Day |
|
| Fourth Sevenday: December 2 - December 22 | |||
| 38.13.22 | Q'jes, green Zakelth | Drill, early evening | |
| 38.13.23 | R'dem, green Weepth | ||
| 38.13.24 | Zelani, green Lunuath | Threadfall: E5/W5 early evening | |
| 38.13.25 | J'hu, brown Charioth | Wingmeeting | |
| 38.13.26 | Ph'nil, bronze Arometh | Drill, early evening | |
| 38.13.27 | D'tollen, brown Varth | Drill, dawn | |
| 38.13.28 | K'rai, brown Yeth | Wingmeeting Green Ridge Hold Market Day Rest Day |
|
Next Threadfall: M2 D1, Dawn, W1
![]()
Last updated 18-Oct-09
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.