| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: W4 | Month 2 PP38 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: November 22 to December 12 | |||
| 38.02.01 | D'boren and green Khalith | 75-88 afternoon rain showers |
|
| 38.02.02 | Deya and green Tyth | 75-88 more rain on and off all day |
|
| 38.02.03 | N'trien and brown Olaronth | 75-88 clearing, mostly sunny afternoon |
|
| 38.02.04 | Arlin and green Trienth | 75-89 sunshine with light clouds |
|
| 38.02.05 | Nori and green Pyroth | 75-89 rain showers most of the day |
Thread Fall: E2/W2, dusk |
| 38.02.06 | O'restes and bronze Magytuth | 74-89 mostly sunny and warm |
|
| 38.02.07 | F'ryss and green Venseth | 75-89 summer rain storms |
Rest Day |
| Second Sevenday: December 13 - January 3 | |||
| 38.02.08 | N'bles and blue Creth | 74-88 sunny skies and few clouds |
|
| 38.02.09 | Handa and green Janseth | 78-89 minor cloud cover, mostly sunny |
|
| 38.02.10 | Q'remos and bronze Wanth | 78-90 bright and sunny day |
Thread Fall: E3/W3, dawn |
| 38.02.11 | Gr'tis and green Freth | 75-86 warm and muggy, scattered showers |
|
| 38.02.12 | D'boren and green Khalith | 76-88 heavy rain most of the day |
|
| 38.02.13 | Deya and green Tyth | 76-88 summer rain showers |
|
| 38.02.14 | N'trien and brown Olaronth | 77-89 hot and humid with rain all day |
Rest Day |
| Third Sevenday: January 4 to January 24 | |||
| 38.02.15 | Arlin and green Trienth | 77-89 clouds move out, mostly sunny |
Thread Fall: E4/W4, mid-morning |
| 38.02.16 | Nori and green Pyroth | 76-89 showers popping up around mid-morning |
|
| 38.02.17 | O'restes and bronze Magytuth | 77-90 muggy and hot, scattered rain storms |
|
| 38.02.18 | F'ryss and green Venseth | 77-89 mostly sunny afternoon |
|
| 38.02.19 | N'bles and blue Creth | 77-89 partly cloudy all day |
|
| 38.02.20 | Handa and green Janseth | 77-89 hot and clear skies with bright sunshine |
Thread Fall: E5, noon |
| 38.02.21 | Q'remos and bronze Wanth | 74-91 partly cloudy and hot, perfect summer Restday |
Rest Day
|
| Fourth Sevenday: January 25 to February 15 | |||
| 38.02.22 | Gr'tis and green Freth | 75-90 sunny and clear |
|
| 38.02.23 | D'boren and green Khalith | 78-90 more bright and clear skies |
|
| 38.02.24 | Deya and green Tyth | 77-90 light clouds moving in |
|
| 38.02.25 | N'trien and brown Olaronth | 78-90 mostly sunny and hot |
Thread Fall: E1/W1, mid-afternoon |
| 38.02.26 | Arlin and green Trienth | 75-88 sweltering morning and afternoon showers |
|
| 38.02.27 | Nori and green Pyroth | 75-90 minor cloud cover but mostly sunny |
|
| 38.02.28 | O'restes and bronze Magytuth | 78-90 another scorching day with little cloud cover |
Rest Day |
Next Threadfall: 38.03.02
![]()
Last updated 22-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.