| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: E1 | Month 3 PP38 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: February 14 to March 6 | |||
| 38.03.01 | F'ryss and green Venseth | 80-89 bright and sunny, perfect day |
|
| 38.03.02 | N'bles and blue Creth | 78-89 clouds roll in, rainy afternoon |
Thread Fall: E2/W2, dusk |
| 38.03.03 | Handa and green Janseth | 75-87 hot and muggy with more rain |
|
| 38.03.04 | Q'remos and bronze Wanth | 72-82 thunderstorms off and on all day |
|
| 38.03.05 | Gr'tis and green Freth | 74-87 some clearing, partly sunny |
|
| 38.03.06 | D'boren and green Khalith | 76-89 clear and bright |
|
| 38.03.07 | Deya and green Tyth | 75-89 afternoon rain showers |
Rest Day
Thread Fall: E3/W3, early morning |
| Second Sevenday: March 7 to March 27 | |||
| 38.04.08 | N'trien and brown Olaronth | 75-90 partly cloudy, no chance of rain |
|
| 38.03.09 | Arlin and green Trienth | 76-90 pop up rain storms likely |
|
| 38.03.10 | Nori and green Pyroth | 77-88 morning and evening rain |
|
| 38.03.11 | O'restes and bronze Magytuth | 75-88 more rain highly likely |
|
| 38.03.12 | F'ryss and green Venseth | 75-88 just like yesterday |
Thread Fall: E4/W4, noon |
| 38.03.13 | N'bles and blue Creth | 77-90 partial clearing, pleasant morning |
|
| 38.03.14 | Handa and green Janseth | 79-91 partly sunny and hot |
Rest Day |
| Third Sevenday: March 28 to April 17 | |||
| 38.03.15 | Q'remos and bronze Wanth | 79-90 mostly sunny and hot again |
|
| 38.03.16 | Gr'tis and green Freth | 76-90 hot summer day, minor cloud cover |
|
| 38.03.17 | D'boren and green Khalith | 78-87 hot all day, a few clouds in sight |
Thread Fall: E5, mid-afternoon |
| 38.03.18 | Deya and green Tyth | 76-90 muggy, sunshine from sunup to sundown |
|
| 38.03.19 | N'trien and brown Olaronth | 78-91 some clouds move back in but mostly sunny |
|
| 38.03.20 | Arlin and green Trienth | 78-90 clouds thicken, rain storms in the afternoon |
|
| 38.03.21 | Nori and green Pyroth | 77-90 hot and heavy rain |
Rest Day |
| Fourth Sevenday: April 18 to May 8 | |||
| 38.03.22 | O'restes and bronze Magytuth | 79-90 clouds move out in the morning, sunny afternoon |
Thread Fall: E1/W1, dusk |
| 38.03.23 | Kr'mal and brown Jedreth | 76-88 pop up showers highly likely |
|
| 38.03.24 | N'bles and blue Creth | 75-87 humid and mostly cloudy |
|
| 38.03.25 | Handa and green Janseth | 77-90 minor clearing, partly sunny |
|
| 38.03.26 | Q'remos and bronze Wanth | 78-88 high chance of rain in the afternoon |
|
| 38.03.27 | Gr'tis and green Freth | 77-90 rainy all day long |
Thread Fall: E2/W2, dawn |
| 38.03.28 | D'boren and green Khalith | 77-89 partly cloudy and hot |
Rest Day
|
Next Threadfall: 38.04.04
![]()
Last updated 11-May-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.