| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: E2 | Month 4 PP38 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: May 9 to May 29 | |||
| 38.04.01 | Deya and Green Tyth | 76-92 mostly sunny |
|
| 38.04.02 | N'trien and Brown Olaronth | 77-90 humid and rainy |
|
| 38.04.03 | Arlin and Green Trienth | 76-86 clearing skies, mostly sunny afternoon |
|
| 38.04.04 | Nori and Green Pyroth | 74-90 rainy and hot |
Thread Fall: E3/W3, noon |
| 38.04.05 | O'restes and Bronze Magytuth | 73-97 scattered showers |
|
| 38.04.06 | Kr'mal and brown Jedreth | 75-85 morning and evening rain |
|
| 38.04.07 | N'bles and Blue Creth | 74-92 bright and clear |
Rest Day |
| Second Sevenday: May 30 to June 19 | |||
| 38.04.08 | Q'remos and Bronze Wanth | 78-92 sunny skies |
|
| 38.04.09 | Gr'tis and Green Freth | 77-89 scattered morning rain |
Thread Fall: E4/W4, mid-afternoon |
| 38.04.10 | D'boren and Green Khalith | 79-90 afternoon rainstorms |
|
| 38.04.11 | Deya and Green Tyth | 75-88 more rain likely |
|
| 38.04.12 | N'trien and Brown Olaronth | 75-89 humid and wet, rainshowers |
|
| 38.04.13 | Arlin and Green Trienth | 79-90 morning clearing, sunny afternoon |
|
| 38.04.14 | Nori and Green Pyroth | 75-89 Popup rainshowers |
Rest Day Thread Fall: E5, dusk |
| Third Sevenday: June 20 to July 10 | |||
| 38.04.15 | O'restes and Bronze Magytuth | 77-91 rainy and wet |
|
| 38.04.16 | Kr'mal and brown Jedreth | 78-90 mostly sunny |
|
| 38.04.17 | N'bles and Blue Creth | 78-90 rain showers more in |
|
| 38.04.18 | Q'remos and Bronze Wanth | 78-90 just like yesterday |
|
| 38.04.19 | Gr'tis and Green Freth | 75-88 more rain showers |
Thread Fall: E1/W1, early morning |
| 38.04.20 | D'boren and Green Khalith | 77-89 some clearing, partly cloudy |
|
| 38.04.21 | Deya and Green Tyth | 77-90 hot and heavy rain |
Rest Day Sonnette's Dawn Hold Market Day |
| Fourth Sevenday: July 11 to July 31 | |||
| 38.04.22 | N'trien and Brown Olaronth | 77-91 rain, rain, rain |
|
| 38.04.23 | Arlin and Green Trienth | 75-89 scattered showers |
|
| 38.04.24 | Nori and Green Pyroth | 75-89 some afternoon clouds |
Thread Fall: E2/W2, noon |
| 38.04.25 | O'restes and Bronze Magytuth | 77-90 light cloud cover |
|
| 38.04.26 | Kr'mal and brown Jedreth | 75-90 mostly sunny |
|
| 38.04.27 | N'bles and Blue Creth | 72-90 humid and sunny |
|
| 38.04.28 | Q'remos and Bronze Wanth | 73-90 bright and clear |
Rest Day |
Next Threadfall: 38.05.01
![]()
Last updated 11-May-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.