| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: E4 | Month 6 PP38 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: October 24 to November 13 | |||
| 38.06.01 | N'bles and Blue Creth | Drill, early afternoon | |
| 38.06.02 | Q'remos and Bronze Wanth | Drill, early morning | |
| 38.06.03 | Gr'tis and Green Freth | Thread Fall: E4/W4 dawn | |
| 38.06.04 | D'boren and Green Khalith | Wing Meeting | |
| 38.06.05 | Deya and Green Tyth | Drill, mid-afternoon | |
| 38.06.06 | N'trien and Brown Olaronth | Drill, mid-morning | |
| 38.06.07 | Arlin and Green Trienth | Rest Day | |
| Second Sevenday: November 14 to December 4 | |||
| 38.06.08 | Nori and Green Pyroth | Thread Fall: E5 late morning | |
| 38.06.09 | O'restes and Bronze Magytuth | Wing Meeting | |
| 38.06.10 | Kr'mal and Brown Jedreth | Drill, dusk | |
| 38.06.11 | Dayla and Green Biranth | Drill, early afternoon | |
| 38.06.12 | N'bles and Blue Creth | Drill, mid-morning | |
| 38.06.13 | Q'remos and Bronze Wanth | Thread Fall: E1/W1 noon | |
| 38.06.14 | Gr'tis and Green Freth | Rest Day Wing Meeting |
|
| Third Sevenday: December 5 to January 25 | |||
| 38.06.15 | D'boren and Green Khalith | Drill, late afternoon | |
| 38.06.16 | Deya and Green Tyth | Drill, early afternoon | |
| 38.06.17 | N'trien and Brown Olaronth | Drill, mid-morning | |
| 38.06.18 | Arlin and Green Trienth | Thread Fall: E2/W2 late afternoon | |
| 38.06.19 | Nori and Green Pyroth | Wing Meeting | |
| 38.06.20 | O'restes and Bronze Magytuth | Drill, late afternoon | |
| 38.06.21 | Kr'mal and Brown Jedreth | Rest Day Sonnette's Dawn Hold Market Day |
|
| Fourth Sevenday: January 26 to February 15 | |||
| 38.06.22 | Dayla and Green Biranth | Drill, early afternoon | |
| 38.06.23 | N'bles and Blue Creth | Thread Fall: E3/W3 dusk | |
| 38.06.24 | Q'remos and Bronze Wanth | Wing Meeting | |
| 38.06.25 | Gr'tis and Green Freth | Drill, dawn | |
| 38.06.26 | D'boren and Green Khalith | Drill, mid-afternoon | |
| 38.06.27 | Deya and Green Tyth | Drill, late morning | |
| 38.06.28 | N'trien and Brown Olaronth | Rest Day Thread Fall: E4/W4 early morning |
|
Next Threadfall: 38.07.05
![]()
Last updated 27-Dec-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.