| SWEEPRIDING TEW: Upper Flight, Head Wing |
![]()
| Sector: W2 | Month 9 PP38 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: July 31 - August 20 | |||
| 38.09.01 | Deya and Green Tyth | Drill, mid-morning | |
| 38.09.02 | N'trien and Brown Olaronth | Drill, early afternoon | |
| 38.09.03 | Arlin and Green Trienth | Drill, late morning | |
| 38.09.04 | Nori and Green Pyroth | Thread Fall: E1/W1 Midafternoon | |
| 38.09.05 | O'restes and Bronze Magytuth | Wing Meeting | |
| 38.09.06 | Kr'mal and Brown Jedreth | Drill, late morning | |
| 38.09.07 | Vilaira and Green Dcaneth | Rest Day | |
| Second Sevenday: August 21 - September 10 | |||
| 38.09.08 | D'boren and Green Khalith | Drill, early afternoon | |
| 38.09.09 | N'bles and Blue Creth | Thread Fall: E2/W2 Midafternoon | |
| 38.09.10 | Q'remos and Bronze Wanth | Wing Meeting | |
| 38.09.11 | Gr'tis and Green Freth | Drill, dawn | |
| 38.09.12 | Fr'yzi and Brown Zazouth | Drill, mid-afternoon | |
| 38.09.13 | Deya and Green Tyth | Drill, early morning | |
| 38.09.14 | N'trien and Brown Olaronth | Thread Fall: E3/W3 Rest Day |
|
| Third Sevenday: September 11 - October 1 | |||
| 38.09.15 | Arlin and Green Trienth | Wing Meeting | |
| 38.09.16 | Nori and Green Pyroth | Drill, late afternoon | |
| 38.09.17 | O'restes and Bronze Magytuth | Drill, late morning | |
| 38.09.18 | Kr'mal and Brown Jedreth | Drill, early morning | |
| 38.09.19 | Vilaira and Green Dcaneth | Thread Fall: E4/W4 Midmorning | |
| 38.09.20 | D'boren and Green Khalith | Wing meeting | |
| 38.09.21 | N'bles and Blue Creth | Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: October 2 - October 22 | |||
| 38.09.22 | Q'remos and Bronze Wanth | Drill, early afternoon | |
| 38.09.23 | Gr'tis and Green Freth | Drill, late morning | |
| 38.09.24 | Fr'yzi and Brown Zazouth | Thread Fall: E5, Midafternoon | |
| 38.09.25 | Deya and Green Tyth | Wing Meeting | |
| 38.09.26 | N'trien and Brown Olaronth | Drill, dusk | |
| 38.09.27 | Arlin and Green Trienth | Drill, mid-morning | |
| 38.09.28 | Nori and Green Pyroth | Rest Day | |
Next Threadfall: 38.10.01
![]()
Last updated 23-Aug-08
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.