| SWEEPRIDING TEW: Upper Flight, Head Wing |
![]()
| Sector: W3 | Month 10 PP38 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: October 23 - November 12 | |||
| 38.10.01 | O'restes and Bronze Magytuth | Thread Fall:: E1/W1 SUNSET | |
| 38.10.02 | Kr'mal and Brown Jedreth | Wing Meeting | |
| 38.10.03 | Vilaira and Green Dcaneth | Drill, late afternoon | |
| 38.10.04 | D'boren and Green Khalith | Drill, early morning | |
| 38.10.05 | N'bles and Blue Creth | Drill, mid-morning | |
| 38.10.06 | Q'remos and Bronze Wanth | Thread Fall:: E2/W2 DAWN | |
| 38.10.07 | Gr'tis and Green Freth | Wing Meeting Rest Day |
|
| Second Sevenday: November 13 - December 3 | |||
| 38.10.08 | Fr'yzi and Brown Zazouth | Drill, mid-afternoon | |
| 38.10.09 | Deya and Green Tyth | Drill, early morning | |
| 38.10.10 | N'trien and Brown Olaronth | Drill, mid-morning | |
| 38.10.11 | Arlin and Green Trienth | Thread Fall:: E3/W3 EARLY MORNING | |
| 38.10.12 | Nori and Green Pyroth | Wing Meeting | |
| 38.10.13 | O'restes and Bronze Magytuth | Drill, late afternoon | |
| 38.10.14 | Kr'mal and Brown Jedreth | Rest Day | |
| Third Sevenday: December 4 - December 24 | |||
| 38.10.15 | Vilaira and Green Dcaneth | Drill, early afternoon | |
| 38.10.16 | D'boren and Green Khalith | Thread Fall:: E4/W4 LATE MORNING | |
| 38.10.17 | N'bles and Blue Creth | Wing Meeting | |
| 38.10.18 | Q'remos and Bronze Wanth | Drill, mid-morning | |
| 38.10.19 | Gr'tis and Green Freth | Drill, late morning | |
| 38.10.20 | Fr'yzi and Brown Zazouth | Drill, early afternoon | |
| 38.10.21 | Deya and Green Tyth | Thread Fall:: E5 MID AFTERNOON Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: December 25 - January 14 | |||
| 38.10.22 | N'trien and Brown Olaronth | Wing Meeting | |
| 38.10.23 | Arlin and Green Trient | Drill, dawn | |
| 38.10.24 | Nori and Green Pyroth | Drill, mid-afternoon | |
| 38.10.25 | O'restes and Bronze Magytuth | Drill, late morning | |
| 38.10.26 | Kr'mal and Brown Jedreth | Thread Fall:: E1/W1 LATE AFTERNOON | |
| 38.10.27 | Vilaira and Green Dcaneth | Wing Meeting | |
| 38.10.28 | D'boren and Green Khalith | Rest Day | |
Next Threadfall: 38.11.03
![]()
Last updated 28-Oct-08
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.