| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: W4 | Month 11 PP38 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: January 15 - February 4 | |||
| 38.11.01 | N'bles and Blue Creth | Drill, late afternoon | |
| 38.11.02 | Q'remos and Bronze Wanth | Drill, early afternoon | |
| 38.11.03 | Gr'tis and Green Freth | Thread Fall:: E2/W2 MID AFTERNOON | |
| 38.11.04 | Fr'yzi and Brown Zazouth | Wingmeeting | |
| 38.11.05 | Deya and Green Tyth | Drill, mid-morning | |
| 38.11.06 | N'trien and Brown Olaronth | Drill, late afternoon | |
| 38.11.07 | Arlin and Green Trienth | Rest Day | |
| Second Sevenday: February 5 - February 25 | |||
| 38.11.08 | Nori and Green Pyroth | Thread Fall:: E3/W3 LATE AFTERNOON | |
| 38.11.09 | O'restes and Bronze Magytuth | Wingmeeting | |
| 38.11.10 | Kr'mal and Brown Jedreth | Drill, late afternoon | |
| 38.11.11 | Vilaira and Green Dcaneth | Drill, dusk | |
| 38.11.12 | D'boren and Green Khalith | Drill, mid-afternoon | |
| 38.11.13 | N'bles and Blue Creth | Thread Fall:: E4/W4 SUNSET | |
| 38.11.14 | Q'remos and Bronze Wanth | Wingmeeting Rest Day |
|
| Third Sevenday: February 26 to March 18 | |||
| 38.11.15 | Gr'tis and Green Freth | Drill, mid-afternoon | |
| 38.11.16 | Fr'yzi and Brown Zazouth | Drill, early afternoon | |
| 38.11.17 | Deya and Green Tyth | Drill, mid-morning | |
| 38.11.18 | N'trien and Brown Olaronth | Thread Fall:: E5 EARLY MORNING | |
| 38.11.19 | Arlin and Green Trienth | Wing Meeting | |
| 38.11.20 | Nori and Green Pyroth | Drill, late morning | |
| 38.11.21 | O'restes and Bronze Magytuth | Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: March 19 - April 8 | |||
| 38.11.22 | Kr'mal and Brown Jedreth | Drill, mid-morning | |
| 38.11.23 | Vilaira and Green Dcaneth | Thread Fall:: E1/W1 LATE MORNING | |
| 38.11.24 | D'boren and Green Khalith | Wingmeeting | |
| 38.11.25 | N'bles and Blue Creth | Drill, mid-morning | |
| 38.11.26 | Q'remos and Bronze Wanth | Drill, early afternoon | |
| 38.11.27 | Gr'tis and Green Freth | Drill, late morning | |
| 38.11.28 | Fr'yzi and Brown Zazouth | Thread Fall:: E2/W2 NOON Rest Day |
|
Next Threadfall: 38.12.05
![]()
Last updated 01-Feb-09
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.