| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: E3 | Month 01 PP39 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: September 30 - October 20 | |||
| 39.01.01 | Nori and Green Pyroth | Drills, early afternoon | |
| 39.01.02 | Q'remos and Bronze Wanth | Thread Fall:: E4/W4 mid afternoon | |
| 39.01.03 | Gr'tis and Green Freth | Wingmeeting | |
| 39.01.04 | Fr'yzi and Brown Zazouth | Drills, late morning | |
| 39.01.05 | Deya and Green Tyth | Drills, late afternoon | |
| 39.01.06 | N'trien and Brown Olaronth | Drills, mid afternoon | |
| 39.01.07 | Arlin and Green Trienth | Thread Fall:: E5 dusk Rest Day |
|
| Second Sevenday: October 21 - November 10 | |||
| 39.01.08 | O'restes and Bronze Magytuth | Wingmeeting | |
| 39.01.09 | Kr'mal and Brown Jedreth | Drill, early afternoon | |
| 39.01.10 | Vilaira and Green Dcaneth | Drill, dawn | |
| 39.01.11 | D'boren and Green Khalith | Drill, mid-morning | |
| 39.01.12 | N'bles and Blue Creth | Thread Fall:: E1/W1 dawn | |
| 39.01.13 | Nori and Green Pyroth | Wingmeeting | |
| 39.01.14 | Q'remos and Bronze Wanth | Rest Day | |
| Third Sevenday: November 11 - December 1 | |||
| 39.01.15 | Gr'tis and Green Freth | ||
| 39.01.16 | Fr'yzi and Brown Zazouth | Drill, late morning | |
| 39.01.17 | Deya and Green Tyth | Thread Fall:: E2/W2 mid morning | |
| 39.01.18 | N'trien and Brown Olaronth | Wingmeeting | |
| 39.01.19 | Arlin and Green Trienth | Drill, early afternoon | |
| 39.01.20 | O'restes and Bronze Magytuth | Drill, late morning | |
| 39.01.21 | Kr'mal and Brown Jedreth | Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: December 2 - December 22 | |||
| 39.01.22 | Vilaira and Green Dcaneth | Thread Fall:: E3/W3 noon | |
| 39.01.23 | D'boren and Green Khalith | Wingmeeting | |
| 39.01.24 | N'bles and Blue Creth | Drill, late morning | |
| 39.01.25 | Nori and Green Pyroth | Drill, mid-afternoon | |
| 39.01.26 | Q'remos and Bronze Wanth | Drill, early afternoon | |
| 39.01.27 | Gr'tis and Green Freth | Thread Fall:: E4/W4 mid afternoon | |
| 39.01.28 | Fr'yzi and Brown Zazouth | Wingmeeting Rest Day |
|
Next Threadfall: 39.02.04, dusk, E5
![]()
Last updated 02-Oct-09
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.