| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: E5 | Month 03 PP39 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: March 16 - April 5 | |||
| 39.03.01 | Gr'tis and Green Freth | Thread Fall:: E5 dusk | |
| 39.03.02 | Fr'yzi and Brown Zazouth | Wingmeeting | |
| 39.03.03 | Arlin and Green Trienth | Drill, late morning | |
| 39.03.04 | O'restes and Bronze Magytuth | Drill, early afternoon | |
| 39.03.05 | Kr'mal and Brown Jedreth | Drill, early morning | |
| 39.03.06 | Vilaira and Green Dcaneth | Thread Fall:: W1/E1 dawn | |
| 39.03.07 | D'boren and Green Khalith | Wingmeeting Rest Day |
|
| Second Sevenday: April 6 - April 26 | |||
| 39.03.08 | N'bles and Blue Creth | Drill, early afternoon | |
| 39.03.09 | Nori and Green Pyroth | Drill, mid morning | |
| 39.03.10 | Q'remos and Bronze Wanth | Drill, late morning | |
| 39.03.11 | Gr'tis and Green Freth | Thread Fall:: E2/W2 mid morning | |
| 39.03.12 | Fr'yzi and Brown Zazouth | Wingmeeting | |
| 39.03.13 | Arlin and Green Trienth | Drill, mid afternoon | |
| 39.03.14 | Vilaira and Green Dcaneth | Rest Day | |
| Third Sevenday: April 27 - May 17 | |||
| 39.03.15 | O'restes and Bronze Magytuth | Drill, late morning | |
| 39.03.16 | Kr'mal and Brown Jedreth | Thread Fall:: E3/W3 noon | |
| 39.03.17 | Vilaira and Green Dcaneth | Wingmeeting | |
| 39.03.18 | D'boren and Green Khalith | Drill, late afternoon | |
| 39.03.19 | N'bles and Blue Creth | Drill, mid afternoon | |
| 39.03.20 | Nori and Green Pyroth | Drill, early afternoon | |
| 39.03.21 | Q'remos and Bronze Wanth | Thread Fall:: E4/W4 mid afternoon Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: February 23 - March 15 | |||
| 39.03.22 | Gr'tis and Green Freth | Wingmeeting | |
| 39.03.23 | Fr'yzi and Brown Zazouth | Drill, late morning | |
| 39.03.24 | Arlin and Green Trienth | Drill, mid afternoon | |
| 39.03.25 | Vilaira and Green Dcaneth | Drill, late afternoon | |
| 39.03.26 | O'restes and Bronze Magytuth | Thread Fall:: E5 dusk | |
| 39.03.27 | Kr'mal and Brown Jedreth | Wingmeeting | |
| 39.03.28 | Vilaira and Green Dcaneth | Rest Day | |
Next Threadfall: 39.04.03, dawn, W1/E1
![]()
Last updated 28-Mar-10
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.