| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: W1 | Month 04 PP39 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: June 9 - June 29 | |||
| 39.04.01 | D'boren and Green Khalith | Drill, late morning | |
| 39.04.02 | N'bles and Blue Creth | Drill, early morning | |
| 39.04.03 | Nori and Green Pyroth | Thread Fall:: W1/E1 dawn | |
| 39.04.04 | Q'remos and Bronze Wanth | Wingmeeting | |
| 39.04.05 | Gr'tis and Green Freth | Drill, mid morning | |
| 39.04.06 | Fr'yzi and Brown Zazouth | Drill, mid morning | |
| 39.04.07 | Deya and Green Tyth | Rest Day | |
| Second Sevenday: June 30 - July 20 | |||
| 39.04.08 | Arlin and Green Trienth | Thread Fall:: W2/E2 mid-morning | |
| 39.04.09 | O'restes and Bronze Magytuth | Wingmeeting | |
| 39.04.10 | Kr'mal and Brown Jedreth | Drill, mid afternoon | |
| 39.04.11 | Vilaira and Green Dcaneth | Drill, early afternoon | |
| 39.04.12 | D'boren and Green Khalith | Drill, late morning | |
| 39.04.13 | N'bles and Blue Creth | Thread Fall:: W3/E3 noon | |
| 39.04.14 | Nori and Green Pyroth | Wingmeeting Rest Day |
|
| Third Sevenday: July 21 - August 10 | |||
| 39.04.15 | Q'remos and Bronze Wanth | Drill, mid morning | |
| 39.04.16 | Gr'tis and Green Freth | Drill, mid afternoon | |
| 39.04.17 | Fr'yzi and Brown Zazouth | Drills, late morning | |
| 39.04.18 | Deya and Green Tyth | Thread Fall:: W4/E4 mid-afternoon | |
| 39.04.19 | Arlin and Green Trienth | Wingmeeting | |
| 39.04.20 | O'restes and Bronze Magytuth | Drill, dusk | |
| 39.04.21 | Kr'mal and Brown Jedreth | Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: August 11 - August 31 | |||
| 39.04.22 | Vilaira and Green Dcaneth | Drill, mid afternoon | |
| 39.04.23 | D'boren and Green Khalith | Thread Fall:: E5 dusk | |
| 39.04.24 | N'bles and Blue Creth | Wingmeeting | |
| 39.04.25 | Nori and Green Pyroth | Drill, early morning | |
| 39.04.26 | Q'remos and Bronze Wanth | Drill, late morning | |
| 39.04.27 | Gr'tis and Green Freth | ||
| 39.04.28 | Fr'yzi and Brown Zazouth | Thread Fall:: W1/E1 dawn Rest Day |
|
Next Threadfall: 39.05.05 (midmorning, W3/E2)
![]()
Last updated 28-Mar-10
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.