| SWEEPRIDING TEW: Upper Flight Head Wing |
![]()
| Sector: W2 | Month 05 PP39 | Wingleader: O'rin |
All Wing Meetings are scheduled at noon on the day after Fall. There will be some refreshments served. All riders are expected to be present, regardless of sweeps. Meetings will be held in the Head Wing meeting room, in the Weyrleaders' complex. Sweeps are to be flown before noon unless there's a drill in the morning. The rider must notify Dredeth upon return and give a verbal report within the half hour to Wingleader O'rin.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: September 1 - September 20 2010 | |||
| 39.05.01 | Deya and Green Tyth | Wingmeeting | |
| 39.05.02 | Arlin and Green Trienth | Drills, early afternoon | |
| 39.05.03 | O'restes and Bronze Magytuth | Drills, late morning | |
| 39.05.04 | Kr'mal and Brown Jedreth | Drills, early morning | |
| 39.05.05 | Vilaira and Green Dcaneth | Thread Fall:: W3/E3 mid morning | |
| 39.05.06 | D'boren and Green Khalith | Wingmeeting | |
| 39.05.07 | N'bles and Blue Creth | Rest Day | |
| Second Sevenday: September 21 - October 12 2010 | |||
| 39.05.08 | Nori and Green Pyroth | Drills, mid-morning | |
| 39.05.09 | Q'remos and Bronze Wanth | Drills,late morning | |
| 39.05.10 | Gr'tis and Green Freth | Thread Fall:: W4/E4 noon | |
| 39.05.11 | Fr'yzi and Brown Zazouth | Wingmeeting | |
| 39.05.12 | Deya and Green Tyth | Drills,late afternoon | |
| 39.05.13 | Arlin and Green Trienth | Drills, early afternoon | |
| 39.05.14 | O'restes and Bronze Magytuth | Rest Day | |
| Third Sevenday: October 13 - November 2 2010 | |||
| 39.05.15 | Kr'mal and Brown Jedreth | Thread Fall:: E5 mid afternoon | |
| 39.05.16 | Vilaira and Green Khalith | Wingmeeting | |
| 39.05.17 | D'boren and Green Khalith | Drills, late morning | |
| 39.05.18 | N'bles and Blue Creth | Drills, late afternoon | |
| 39.05.19 | Nori and Green Pyroth | Drills, mid-afternoon | |
| 39.05.20 | Q'remos and Bronze Wanth | Thread Fall:: W1/E1 dusk | |
| 39.05.21 | Gr'tis and Green Freth | Wingmeeting Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: November 3 - November 23 2010 | |||
| 39.05.22 | Fr'yzi and Brown Zazouth | Drills, late morning | |
| 39.05.23 | Deya and Green Tyth | Drills, mid-morning | |
| 39.05.24 | Arlin and Green Trienth | Drills, early morning | |
| 39.05.25 | O'restes and Bronze Magytuth | Thread Fall:: W2/E2 dawn | |
| 39.05.26 | Kr'mal and Brown Jedreth | Wingmeeting | |
| 39.05.27 | Vilaira and Green Dcaneth | Drills, early afternoon | |
| 39.05.28 | D'boren and Green Khalith | Restday | |
Next Threadfall: M6 D2, W3/E3, mid morning
![]()
Last updated 23-Jun-10
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.