| SWEEPRIDING TEW: Upper Flight Left Fore |
![]()
| Sector: E2 | Month 2 PP38 | Wingleader: L'len |
Wing meetings are held in one of the wing meeting rooms in the Mid afternoon with Havana's usual selection of excellent pastries and klah.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: November 22 to December 12 | |||
| 38.02.01 | C'bat and blue Mondarth | 75-88 afternoon rain showers |
|
| 38.02.02 | L'xand and blue Orlynth | 75-88 more rain on and off all day |
|
| 38.02.03 | B'roc and green Mandureth | 75-88 clearing, mostly sunny afternoon |
|
| 38.02.04 | A'frel and blue Jeth | 75-89 sunshine with light clouds |
|
| 38.02.05 | Kilda and green Erelanth | 75-89 rain showers most of the day |
Thread Fall: E2/W2, dusk |
| 38.02.06 | M'vrik and green Witrioth | 74-89 mostly sunny and warm |
|
| 38.02.07 | Seona and green Rheuelmoth | 75-89 summer rain storms |
Rest Day |
| Second Sevenday: December 13 - January 3 | |||
| 38.02.08 | Th'mahk and green Eponeth | 74-88 sunny skies and few clouds |
|
| 38.02.09 | L'len and bronze Parlianth | 78-89 minor cloud cover, mostly sunny |
|
| 38.02.10 | D'zel and brown Mebrith | 78-90 bright and sunny day |
Thread Fall: E3/W3, dawn |
| 38.02.11 | El'tak and bronze Spurgth | 75-86 warm and muggy, scattered showers |
|
| 38.02.12 | N'kim and bronze Ashesleth | 76-88 heavy rain most of the day |
|
| 38.02.13 | Th'mian and bronze Morlith | 76-88 summer rain showers |
|
| 38.02.14 | K'torien and green Sofeliarth | 77-89 hot and humid with rain all day |
Rest Day |
| Third Sevenday: January 4 to January 24 | |||
| 38.02.15 | C'bat and blue Mondarth | 77-89 clouds move out, mostly sunny |
Thread Fall: E4/W4, mid-morning |
| 38.02.16 | Seona and green Rheuelmoth | 76-89 showers popping up around mid-morning |
|
| 38.02.17 | B'roc and green Mandureth | 77-90 muggy and hot, scattered rain storms |
|
| 38.02.18 | K'torien and green Sofeliarth | 77-89 mostly sunny afternoon |
|
| 38.02.19 | Kilda and green Erelanth | 77-89 partly cloudy all day |
|
| 38.02.20 | M'vrik and green Witrioth | 77-89 hot and clear skies with bright sunshine |
Thread Fall: E5, noon |
| 38.02.21 | L'xand and blue Orlynth | 74-91 partly cloudy and hot, perfect summer Restday |
Rest Day
|
| Fourth Sevenday: January 25 to February 15 | |||
| 38.02.22 | Th'mahk and green Eponeth | 75-90 sunny and clear |
|
| 38.02.23 | L'len and bronze Parlianth | 78-90 more bright and clear skies |
|
| 38.02.24 | D'zel and brown Mebrith | 77-90 light clouds moving in |
|
| 38.02.25 | El'tak and bronze Spurgth | 78-90 mostly sunny and hot |
Thread Fall: E1/W1, mid-afternoon |
| 38.02.26 | N'kim and bronze Ashesleth | 75-88 sweltering morning and afternoon showers |
|
| 38.02.27 | Th'mian and bronze Morlith | 75-90 minor cloud cover but mostly sunny |
|
| 38.02.28 | A'frel and blue Jeth | 78-90 another scorching day with little cloud cover |
Rest Day
|
Next Threadfall: 38.03.02
![]()
Last updated 22-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.