| SWEEPRIDING TEW: Upper Flight Left Fore |
![]()
| Sector: E3 | Month 3 PP38 | Wingleader: L'len |
Wing meetings are held in one of the wing meeting rooms in the Mid afternoon with Havana's usual selection of excellent pastries and klah.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: February 14 to March 6 | |||
| 38.03.01 | C'bat and blue Mondarth | 80-89 bright and sunny, perfect day |
|
| 38.03.02 | L'xand and blue Orlynth | 78-89 clouds roll in, rainy afternoon |
Thread Fall: E2/W2, dusk |
| 38.03.03 | B'roc and green Mandureth | 75-87 hot and muggy with more rain |
|
| 38.03.04 | K'torien and green Sofeliarth | 72-82 thunderstorms off and on all day |
|
| 38.03.05 | Kilda and green Erelanth | 74-87 some clearing, partly sunny |
|
| 38.03.06 | Seona and green Rheuelmoth | 76-89 clear and bright |
|
| 38.03.07 | M'vrik and green Witrioth | 75-89 afternoon rain showers |
Rest Day
Thread Fall: E3/W3, early morning |
| Second Sevenday: March 7 to March 27 | |||
| 38.03.08 | Tr'mahk and green Eponeth | 75-90 partly cloudy, no chance of rain |
|
| 38.03.09 | L'len and bronze Parlianth | 76-90 pop up rain storms likely |
|
| 38.03.10 | D'zel and bronze Mebrith | 77-88 morning and evening rain |
|
| 38.03.11 | el'tak and bronze Spurgth | 75-88 more rain highly likely |
|
| 38.03.12 | N'kim and bronze Ashesleth | 75-88 just like yesterday |
Thread Fall: E4/W4, noon |
| 38.03.13 | Th'mian and bronze Morlith | 77-90 partial clearing, pleasant morning |
|
| 38.03.14 | A'frel and blue Jeth | 79-91 partly sunny and hot |
Rest Day |
| Third Sevenday: March 28 to April 17 | |||
| 38.03.15 | C'bat and blue Mondarth | 79-90 mostly sunny and hot again |
|
| 38.03.16 | L'xand and blue Orlynth | 76-90 hot summer day, minor cloud cover |
|
| 38.03.17 | B'roc and green Mandureth | 78-87 hot all day, a few clouds in sight |
Thread Fall: E5, mid-afternoon |
| 38.03.18 | K'torien and green Sofeliarth | 76-90 muggy, sunshine from sunup to sundown |
|
| 38.03.19 | Kilda and green Erelanth | 78-91 some clouds move back in but mostly sunny |
|
| 38.03.20 | M'vrik and green Witrioth | 78-90 clouds thicken, rain storms in the afternoon |
|
| 38.03.21 | Seona and green Rheuelmoth | 77-90 hot and heavy rain |
Rest Day |
| Fourth Sevenday: April 18 to May 8 | |||
| 38.03.22 | Tr'mahk and green Eponeth | 79-90 clouds move out in the morning, sunny afternoon |
Thread Fall: E1/W1, dusk |
| 38.03.23 | L'len and bronze Parlianth | 76-88 pop up showers highly likely |
|
| 38.03.24 | El'tak and bronze Spurgth | 75-87 humid and mostly cloudy |
|
| 38.03.25 | N'kim and bronze Ashesleth | 77-90 minor clearing, partly sunny |
|
| 38.03.26 | Th'mian and bronze Morlith | 78-88 high chance of rain in the afternoon |
|
| 38.03.27 | A'frel and blue Jeth | 77-90 rainy all day long |
Thread Fall: E2/W2, dawn |
| 38.03.28 | D'zel and brown Mebrith | 77-89 partly cloudy and hot |
Rest Day
|
Next Threadfall: 38.04.04
![]()
Last updated 18-Feb-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.