| SWEEPRIDING IIW: Upper Flight Left Tip |
![]()
| Sector: W1 | Month 1 PP38 | Wingleader: M'karan |
All wing meetings are at mid-morning the day following Thread Fall in M'karan's weyr. Light refreshments are served.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: August 30 to September 19 | |||
| 38.01.01 | A'cordo and brown Rembeth | 55-75 scattered thundershowers |
Thread Fall: E3/W3, early evening |
| 38.01.02 | W'jai and blue Ometh | 57-73 morning thundershowers, warm afternoon |
|
| 38.01.03 | J'yan and bronze Rexroth | 57-74 mostly cloudy and warm |
|
| 38.01.04 | F'teun and green Eleanth | 47-72 rainy and muddy |
|
| 38.01.05 | J'han and brown Erinirith | 57-62 cooler with afternoon showers |
|
| 38.01.06 | G'ronas and green Sunniath | 57-75 mostly cloudy |
Thread Fall: E4/W4, dusk |
| 38.01.07 | Sh'zel and brown Masarith | 57-80 warmer and mostly sunny |
Rest Day |
| Second Sevenday: September 20 to October 10 | |||
| 38.01.08 | Karenita and green Dawniath | 59-85 clear skies and bright sun |
|
| 38.01.09 | X'ter and brown Quasarith | 68-87 warmer, humid, afternoon thundershowers |
|
| 38.01.10 | R'hain and green Shawanuth | 67-77 more storms throughout the day |
|
| 38.01.11 | A'ril and blue Wiluenth | 56-67 cooler and morning rain showers |
Thread Fall: E5/W5, dawn |
| 38.01.12 | Sarjhanka and green Veeveeth | 55-75 mostly cloudy, partial clearing in the evening |
|
| 38.01.13 | I'asn and blue Wiluenth | 65-83 heavy cloud cover all day |
|
| 38.01.14 | W'dan and green Jepeth | 65-85 thunderstorms roll in at dawn |
Rest Day |
| Third Sevenday: October 11 to October 31 | |||
| 38.01.15 | W'jai and blue Ometh | 65-85 scattered thundershowers on and off |
|
| 38.01.16 | J'yan and bronze Rexroth | 68-80 light rain all day |
Thread Fall: W1, noon |
| 38.01.17 | F'teun and green Eleanth | 68-85 rainy morning and afternoon thundershowers |
|
| 38.01.18 | J'han and brown Erinirith | 68-82 afternoon and evening rainstorms |
|
| 38.01.19 | G'ronas and green Sunniath | 52-72 a little cooler, cloudy all day |
|
| 38.01.20 | Sh'zel and brown Masarith | 45-70 bright and sunny skies |
|
| 38.01.21 | Karenita and green Dawniath | 50-76 mostly sunny, great day to be outside |
Thread Fall: E2/W2, early evening
Rest Day |
| Fourth Sevenday: November 1 to November 21 | |||
| 38.01.22 | X'ter and brown Quasarith | 64-81 thunderclappers midday |
|
| 38.01.23 | R'hain and green Shawanuth | 59-78 mostly cloudy and humid |
|
| 38.01.24 | A'ril and blue Falliath | 56-82 morning and evening thundershowers |
|
| 38.01.25 | Sarjhanka and green Veeveeth | 58-73 partial clearing, but mostly cloudy afternoon |
|
| 38.01.26 | I'asn and blue Wiluenth | 56-73 more clouds but some sun peaking through |
Thread Fall: E3/W3, dusk |
| 38.01.27 | W'dan and green Jepeth | 53-75 partly cloudy, more sun in the morning |
|
| 38.01.28 | A'cordo and brown Rembeth | 55-69 light showers on and off |
Rest Day |
Next Threadfall: 38.02.03
![]()
Last updated 15-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.