| SWEEPRIDING IIW: Upper Flight Left Tip |
![]()
| Sector: W2/E2 | Month 2 PP38 | Wingleader: M'karan |
All wing meetings are at mid-morning the day following Thread Fall in M'karan's weyr. Light refreshments are served.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: November 22 to December 12 | |||
| 38.02.01 | Sh'zel/Masarith | 57-83 cool morning and warming up, bright and sunny |
|
| 38.02.02 | A'cordo/Rembeth | 63-82 warm and mostly sunny |
|
| 38.02.03 | J'yan/Rexroth | 64-86 light cloud cover and sunshine |
Thread Fall: E4/W4, dawn |
| 38.02.04 | A'ril/Falliath | 70-85 thunder and lightning off and on all day |
|
| 38.02.05 | W'jai/Ometh | 67-84 pop-up thunderboomers |
|
| 38.02.06 | G'ronas/Sunniath | 61-81 clearing skies and mostly sunny |
|
| 38.02.07 | J'han/Erinirith | 69-76 rainy with rumbles of thunder |
Rest Day |
| Second Sevenday: December 13 to January 3 | |||
| 38.02.08 | I'asn/Wiluenth | 63-76 warm and pleasant day |
Thread Fall: W1, mid-morning |
| 38.02.09 | Karenita/Dawniath | 57-78 cool morning, mostly sunny afternoon |
|
| 38.02.10 | R'hain/Shawanuth | 60-84 partly sunny, heavy cloud cover in the afternoon |
|
| 38.02.11 | X'ter/Quasarith | 70-83 cloudy and humid |
|
| 38.02.12 | W'jai/Ometh | 69-82 scattered thundershowers all day |
|
| 38.02.13 | Sarjhnaka/Veeveeth | 68-84 wet and rainy |
Thread Fall: E2/W2, noon |
| 38.02.14 | Sh'zel/Masarith | 63-78 more rain on the way |
Rest Day |
| Third Sevenday: January 4 to January 24 | |||
| 38.02.15 | A'cordo/Rembeth | 62-75 rain, rain, and more rain |
|
| 38.02.16 | J'yan/Rexroth | 61-80 minor clearing, mostly cloudy |
|
| 38.02.17 | A'ril/Falliath | 59-65 cool and wet for a summer day |
|
| 38.02.18 | F'teun/Eleanth | 61-78 morning thunderclappers |
Thread Fall: E3/W3, mid afternoon |
| 38.02.19 | G'ronas/Sunniath | 62-77 morning fog, very hazy and heavy cloudcover |
|
| 38.02.20 | J'han/Erinirith | 62-82 clouds move out, bright and sunny |
|
| 38.02.21 | I'asn/Wiluenth | 64-84 light clouds and mostly sunny |
Rest Day |
| Fourth Sevenday: January 25 to February 15 | |||
| 38.02.22 | Karenita/Dawniath | 69-81 mostly cloudy, some sun peaking through |
|
| 38.02.23 | R'hain/Shawanuth | 62-78 rain showers off and on all day |
Thread Fall: E4/W4, dusk |
| 38.02.24 | X'ter/Quasarith | 57-77 partly cloudy and humid |
|
| 38.02.25 | W'jai/Ometh | 58-88 muggy and mostly cloudy |
|
| 38.02.26 | Sarjhnaka/Veeveeth | 65-84 scattered rainstorms |
|
| 38.02.27 | F'teun/Eleanth | 66-75 more rain showers in the afternoon |
|
| 38.02.28 | A'ril/Falliath | 59-69 warm afternoon and mostly cloudy |
Rest Day Thread Fall: W1, dawn |
Next Threadfall: 38.03.05
![]()
Last updated 15-Oct-06
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.