| SWEEPRIDING IIW: Upper Flight Left Tip |
![]()
| Sector: E4 | Month 5 PP38 | Wingleader: -- |
All wing meetings are after dinner on the day following Thread Fall. Light refreshments are served.
Note: See Weather chart for complete weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: August 1 to August 21 | |||
| 38.05.01 | J'han and brown Erinirith | 42-72 mostly cloudy |
|
| 38.05.02 | Sh'zel and brown Masarith | 45-70 soggy and rainy |
|
| 38.05.03 | A'ril and blue Falliath | 38-64 cooler and cloudy |
|
| 38.05.04 | I'asn and blue Wiluenth | 43-67 bright and sunny |
Threadfall: W1, mid morning |
| 38.05.05 | W'jai and blue Ometh | 36-57 partly cloudy |
|
| 38.05.06 | F'teun and green Eleanth | 35-66 chilly morning, warming and sunny |
|
| 38.05.07 | Karenita and green Dawniath | 40-74 sunny and clear |
Rest Day
|
| Second Sevenday: August 22 to September 11 | |||
| 38.05.08 | R'hain and green Shawanuth | 44-75 minor cloud cover |
|
| 38.05.09 | Sarjhanka and green Veeveeth | 50-71 mostly cloudy |
Threadfall: E2/W2, noon |
| 38.05.10 | Tinara and green Rosth | 41-57 mostly sunny |
|
| 38.05.11 | W'dan and green Jepeth | 38-62 grey and cloudy skies |
|
| 38.05.12 | A'cordo and brown Rembeth | 33-59 more clouds roll in |
|
| 38.05.13 | X'ter and brown Quasarith | 42-60 scattered thunderstorms |
|
| 38.05.14 | J'han and brown Erinirith | 52-57 cool and cloudy |
Threadfall: E3/W3, mid afternoon Rest Day |
| Third Sevenday: September 12 to October 2 | |||
| 38.05.15 | Sh'zel and brown Masarith | 46-54 scattered storms |
|
| 38.05.16 | A'ril and blue Falliath | 41-48 dreary and rainy |
|
| 38.05.17 | I'asn and blue Wiluenth | 33-51 morning rain storms |
|
| 38.05.18 | W'jai and blue Ometh | 31-50 more rain expected |
|
| 38.05.19 | F'teun and green Eleanth | 50-59 yet more rain, possible flooding |
Threadfall: E4/W4, dusk |
| 38.05.20 | Karenita and green Dawniath | 53-62 evening showers |
|
| 38.05.21 | R'hain and green Shawanuth | 51-56 minor clearing, mostly cloudy |
Rest Day |
| Fourth Sevenday: October 3 to October 23 | |||
| 38.05.22 | Sarjhanka and green Veeveeth | 47-57 grey and cloudy skies |
|
| 38.05.23 | Tinara and green Rosth | 43-61 soggy and damp all day, rain |
|
| 38.05.24 | W'dan and green Jepeth | 50-70 warmer and rainy |
Threadfall: W1, dawn |
| 38.05.25 | A'cordo and brown Rembeth | 45-61 minor clearing, a little sunshine |
|
| 38.05.26 | X'ter and brown Quasarith | 38-64 cloudy and grey |
|
| 38.05.27 | J'han and brown Erinirith | 51-68 mostly cloudy |
|
| 38.05.28 | Sh'zel and brown Masarith | 46-66 more clearing, mostly sunny |
Rest Day |
Next Threadfall: 38.06.01
![]()
Last updated 11-May-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.