| SWEEPRIDING IIW: Upper Flight Left Tip |
![]()
| Sector: W2/E2 | Month 01 PP39 | Wingleader: Cr'leb |
All wing meetings are after dinner on the day following Thread Fall. Light refreshments are served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: September 30 - October 20 | |||
| 38.13.01 | Cr'leb and bronze Ilyeth | Drill, early morning | |
| 38.13.02 | F'teun and green Eleanth | Drill, early morning | |
| 38.13.03 | A'ril and blue Falliath | ||
| 38.13.04 | Kella and green Caramyth | Threadfall: W1 early morning | |
| 38.13.05 | Cr'leb, bronze Ilyeth | Wingmeeting | |
| 38.13.06 | F'teun and green Eleanth | Drill, mid morning | |
| 38.13.07 | A'ril and blue Falliath | Rest Day | |
| Second Sevenday: October 21 - November 10 | |||
| 38.13.08 | Kella and green Caramyth | ||
| 38.13.09 | H'fey and blue Quayteth | Threadfall: E2/W2 mid morning | |
| 38.13.10 | R'hain and green Shawanuth | Wingmeeting | |
| 38.13.11 | A'cordo and brown Rembeth | Drill, noon | |
| 38.13.12 | Sarjhanka and green Veeveeth | Drill, noon | |
| 38.13.13 | I'asn and blue Wiluenth | ||
| 38.13.14 | W'dan and green Jepeth | Threadfall: E3/W3 noon Rest Day |
|
| Third Sevenday: November 11 - December 1 | |||
| 38.13.15 | T'wha and brown Khiafith | Wingmeeting | |
| 38.13.16 | W'jai and blue Ometh | Drill, mid afternoon | |
| 38.13.17 | Cr'leb and bronze Ilyeth | Drill, mid afternoon | |
| 38.13.18 | F'teun and green Eleanth | ||
| 38.13.19 | A'ril and blue Falliath | Threadfall: E4/W4 mid afternoon | |
| 38.13.20 | Kella and green Caramyth | Wingmeeting | |
| 38.13.21 | H'fey and blue Quayteth | Rest Day | |
| Fourth Sevenday: December 2 - December 22 | |||
| 38.13.22 | R'hain and green Shawanuth | Drill, early evening | |
| 38.13.23 | A'cordo and brown Rembeth | ||
| 38.13.24 | Sarjhanka and green Veeveeth | Threadfall: E5/W5 early evening | |
| 38.13.25 | I'asn and blue Wiluenth | Wingmeeting | |
| 38.13.26 | W'dan and green Jepeth | Drill, dawn | |
| 38.13.27 | T'wha and brown Khiafith | Drill, dawn | |
| 38.13.28 | W'jai and blue Ometh | Wingmeeting Green Ridge Hold Market Day Rest Day |
|
Next Threadfall: M2 D1, Dawn, W1
![]()
Last updated 20-Sep-09
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.