| SWEEPRIDING IIW: Upper Flight Left Tip |
![]()
| Sector: W4 | Month 03 PP39 | Wingleader: Cr'leb |
All wing meetings are after dinner on the day following Thread Fall. Light refreshments are served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: March 16 - April 5 | |||
| 39.03.01 | A'cordo, brown Rembeth | Drill, dawn | |
| 39.03.02 | W'dan, green Jepeth | Drill, dawn | |
| 39.03.03 | A'ril, blue Falliath | Threadfall: E2/W2 dawn | |
| 39.03.04 | Sarjhanka, green Veeveeth | Wingmeeting | |
| 39.03.05 | H'fey, blue Quayteth | Drill, early morning | |
| 39.03.06 | F'teun, green Eleanth | Drills, early morning | |
| 39.03.07 | T'wha, brown Khiafith | Rest Day | |
| Second Sevenday: April 6 - April 26 | |||
| 39.03.08 | Kella, green Caramyth | Threadfall: E3/W3 early morning | |
| 39.03.09 | I'asn, blue Wiluenth | Wingmeeting | |
| 39.03.10 | R'hain, green Shawanuth | ||
| 39.03.11 | W'jai, blue Ometh | Drill, mid-morning | |
| 39.03.12 | Cr'leb, bronze Ilyeth | Drill,mid morning | |
| 39.03.13 | W'dan, green Jepeth | Threadfall: E4/W4 mid morning | |
| 39.03.14 | A'ril, blue Falliath | Wingmeeting Rest Day |
|
| Third Sevenday: April 27 - May 17 | |||
| 39.03.15 | Sarjhanka, green Veeveeth | Drill, noon | |
| 39.03.16 | H'fey, blue Quayteth | Drill, noon | |
| 39.03.17 | F'teun, green Eleanth | Drill, noon | |
| 39.03.18 | T'wha, brown Khiafith | Threadfall: E5/W5 noon | |
| 39.03.19 | Kella, green Caramyth | Wingmeeting | |
| 39.03.20 | I'asn, blue Wiluenth | Drill, midafternoon | |
| 39.03.21 | R'hain, green Shawanuth | Rest Day | |
| Fourth Sevenday: May 18 - June 7 | |||
| 39.03.22 | W'jai, blue Ometh | ||
| 39.03.23 | Cr'leb, bronze Ilyeth | Threadfall: W1 midafternoon | |
| 39.03.24 | W'dan, green Jepeth | Wingmeeting | |
| 39.03.25 | A'ril, blue Falliath | Drill, early evening | |
| 39.03.26 | Sarjhanka, green Veeveeth | Drill, early evening | |
| 39.03.27 | H'fey, blue Quayteth | Drill, early evening | |
| 39.03.28 | F'teun, green Eleanth | Threadfall: E2/W2 early evening Green Ridge Hold Market Day Rest Day |
|
Next Threadfall: M4 D5, E3/W3
![]()
Last updated 12-Jun-10
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.