| SWEEPRIDING IIW: Upper Flight Left Tip |
![]()
| Sector: W5/E5 | Month 05 PP39 | Wingleader: Cr'leb |
All wing meetings are after dinner on the day following Thread Fall. Light refreshments are served.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: September 1 - September 20 2010 | |||
| 39.05.01 | R'hain, green Shawanuth | Drill, dawn | |
| 39.05.02 | A'cordo, brown Rembeth | Threadfall: E3/W3 dawn | |
| 39.05.03 | W'dan, green Jepeth | Wingmeeting | |
| 39.05.04 | A'ril, blue Falliath | ||
| 39.05.05 | Sarjhanka, green Veeveeth | Drill, early morning | |
| 39.05.06 | H'fey, blue Quayteth | Drill, early morning | |
| 39.05.07 | F'teun, green Eleanth/td> | Threadfall: E4/W4 early morning Rest Day |
|
| Second Sevenday: September 21 - October 12 2010 | |||
| 39.05.08 | T'wha, brown Khiafith | Wingmeeting | |
| 39.05.09 | Kella, green Caramyth | ||
| 39.05.10 | I'asn, blue Wiluenth | Drill, mid morning | |
| 39.05.11 | R'hain, green Shawanuth | Drill, mid morning | |
| 39.05.12 | W'jai, blue Ometh | Threadfall: E5/W5 mid morning | |
| 39.05.13 | A'cordo, brown Rembeth | Wingmeeting | |
| 39.05.14 | W'dan, green Jepeth | Rest Day | |
| Third Sevenday: October 13 - November 2 2010 | |||
| 39.05.15 | A'ril, blue Falliath | Drill, noon | |
| 39.05.16 | Sarjhanka, green Veeveeth | Drill, noon | |
| 39.05.17 | H'fey, blue Quayteth | Threadfall: W1 noon | |
| 39.05.18 | F'teun, green Eleanth | Wingmeeting | |
| 39.05.19 | T'wha, brown Khiafith | Drill, mid afternoon | |
| 39.05.20 | Kella, green Caramyth | Drill, mid afternoon | |
| 39.05.21 | I'asn, blue Wiluenth | Rest Day | |
| Fourth Sevenday:November 3 - November 23 2010 | |||
| 39.05.22 | R'hain, green Shawanuth | Threadfall: E2/W2 mid afternoon | |
| 39.05.23 | W'jai, blue Ometh | Wingmeeting | |
| 39.05.24 | A'cordo, brown Rembeth | ||
| 39.05.25 | W'dan, green Jepeth | Drill, early evening | |
| 39.05.26 | A'ril, blue Falliath | Drill, early evening | |
| 39.05.27 | Sarjhanka, green Veeveeth | Threadfall: E3/W3 early evening | |
| 39.05.28 | H'fey, blue Quayteth | Wingmeeting Green Ridge Hold Market Day Rest Day |
|
Next Threadfall: M6 D4, E4/W4, dawn
![]()
Last updated 28-Jun-10
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.