| SWEEPRIDING TEW: Upper Flight Right Fore |
![]()
| Sector: E3 | Month 4 PP38 | Wingleader: M'hin |
UFRF Wingmeetings will be held in the Dining Cavern until further notice. The meeting will start at three hours after noon. All riders are required to attend.
Note: See Weather chart for complete weather information (precipitation amount, wind strength) and for SDH/DH weather details.
| DATE | SWEEPRIDER | WEATHER | NOTES |
|---|---|---|---|
| First Sevenday: May 9 to May 29 | |||
| 38.04.01 | C'nar and blue Bradeth | 76-92 mostly sunny |
|
| 38.04.02 | Ns'kei and brown Corjunth | 77-90 humid and rainy |
|
| 38.04.03 | B'lon and brown Meszeeth | 76-86 clearing skies, mostly sunny afternoon |
|
| 38.04.04 | J'yak and brown Onelth | 74-90 rainy and hot |
Thread Fall: E3/W3, noon |
| 38.04.05 | M'ran and brown Soiseth | 73-97 scattered showers |
|
| 38.04.06 | L'mar and bronze Dracinth | 75-85 morning and evening rain |
|
| 38.04.07 | Dr'mik and bronze Crimith | 74-92 bright and clear |
Rest Day
|
| Second Sevenday: May 30 to June 19 | |||
| 38.04.08 | H'lev and blue Ielarth | 78-92 sunny skies |
|
| 38.04.09 | L'far and blue Afeneth | 77-89 scattered morning rain |
Thread Fall: E4/W4, mid-afternoon |
| 38.04.10 | M'der and blue Samanth | 79-90 afternoon rainstorms |
|
| 38.04.11 | B'zene and green Areneth | 75-88 more rain likely |
|
| 38.04.12 | C'zennod and green Dycanth | 75-89 humid and wet, rainshowers |
|
| 38.04.13 | Paecia and green Araveth | 79-90 morning clearing, sunny afternoon |
|
| 38.04.14 | Sitrella and green Sannath | 75-89 Popup rainshowers |
Rest Day Thread Fall: E5, dusk |
| Third Sevenday: June 20 to July 10 | |||
| 38.04.15 | Dr'mik and bronze Crimith | 77-91 rainy and wet |
|
| 38.04.16 | Th'ledor and green Libanth | 78-90 mostly sunny |
|
| 38.04.17 | B'lon and brown Meszeeth | 78-90 rain showers more in |
|
| 38.04.18 | Y'mar and bronze Dracinth | 78-90 just like yesterday |
|
| 38.04.19 | J'yak and brown Onelth | 75-88 more rain showers |
Thread Fall: E1/W1, early morning |
| 38.04.20 | M'ran and brown Soiseth | 77-89 some clearing, partly cloudy |
|
| 38.04.21 | Ns'kei and brown Corjunth | 77-90 hot and heavy rain |
Rest Day
|
| Fourth Sevenday: July 11 to July 31 | |||
| 38.04.22 | C'nar and blue Bradeth | 77-91 rain, rain, rain |
|
| 38.04.23 | H'lev and blue Ielarth | 75-89 scattered showers |
|
| 38.04.24 | L'far and blue Afeneth | 75-89 some afternoon clouds |
Thread Fall: E2/W2, noon |
| 38.04.25 | M'der and blue Samanth | 77-90 light cloud cover |
|
| 38.04.26 | B'zene and green Areneth | 75-90 mostly sunny |
|
| 38.04.27 | C'zennod and green Dycanth | 72-90 humid and sunny |
|
| 38.04.28 | Paecia and green Araveth | 73-90 bright and clear |
Rest Day |
Next Threadfall: 38.05.01
![]()
Last updated 15-Apr-07
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.